2024 Triad HS Girls Invitational Sunday, February 11th, 2024 at 9:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Alter | 125 | ||||||||||||||
Bellefontaine | 120 | ||||||||||||||
Ben. Logan | 155 | 170 | 190 | ||||||||||||
Big Walnut | 100 | 115 | 120 | 125 | 130 | 135 | 140 | 155 | 190 | ||||||
Brookville | 105 | 110 | 120 | 135 | 140 | 145 | |||||||||
Buckeye Valley | 115 | 125 | |||||||||||||
Carroll | 125 | 170 | 190 | 235 | |||||||||||
Central Crossing | 110 | 120 | 190 | ||||||||||||
Dunbar | 100 | 135 | 140 | 155 | 170 | ||||||||||
Elgin | 105 | 120 | 125 | 155 | |||||||||||
Fairbanks | 100 | 130 | 155 | 190 | |||||||||||
Fairborn | 100 | 110 | 125 | 130 | 135 | 140 | 155 | 170 | 235 | ||||||
Franklin Hts. | 130 | ||||||||||||||
Gah. Lincoln | 105 | 110 | 115 | 120 | 125 | 140 | 190 | 235 | |||||||
Greeneview | 100 | 105 | 120 | 125 | 145 | 155 | |||||||||
Greenon | 135 | ||||||||||||||
Hil. Bradley | 115 | 120 | 125 | 130 | |||||||||||
Indian Lake | 105 | 110 | 130 | 140 | 155 | 170 | 235 | ||||||||
Jonathan Alder | 100 | 110 | 115 | 120 | 125 | 155 | 170 | 235 | |||||||
Licking Hts. | 105 | 125 | 155 | 170 | |||||||||||
London | 115 | 120 | |||||||||||||
Mar. Highland | 115 | 120 | 125 | 135 | 145 | 155 | 190 | 235 | |||||||
Miami East | 135 | 145 | 155 | ||||||||||||
New Albany | 115 | 125 | 130 | 135 | 145 | ||||||||||
North Union | 100 | ||||||||||||||
Parkway | 110 | 120 | 140 | ||||||||||||
Reynoldsburg | 100 | 105 | 120 | 130 | |||||||||||
Ross | 120 | 125 | 170 | ||||||||||||
Spring Valley | 140 | 155 | |||||||||||||
Stivers | 100 | 105 | 115 | 140 | |||||||||||
Tri-County North | 135 | 155 | |||||||||||||
Triad | 120 | 125 | |||||||||||||
Watkins Memorial | 100 | 105 | 110 | 115 | 125 | 130 | 170 | ||||||||
West Liberty-Salem | 105 | 115 | |||||||||||||
Wester. North | 100 | 105 | 120 | 125 | 130 | 140 | 145 | 155 | 170 | 235 | |||||
Winton Woods | 110 | 115 | 190 | ||||||||||||
Wor. Kilbourne | 140 | ||||||||||||||
105 | 120 | 125 | 130 | 135 | 145 | 155 | 170 | ||||||||
120 | |||||||||||||||
120 | |||||||||||||||
Total per weight: | 11 | 12 | 9 | 12 | 19 | 18 | 11 | 10 | 11 | 7 | 16 | 11 | 8 | 7 | |
Total Teams Entered: 37 Wrestlers Entered: 162 | |||||||||||||||
Processed: Saturday, February 10th, 2024 at 3:53 pm |