2025 Troy Invitational Saturday, January 4th, 2025 at 9:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Arcanum | 113 | 120 | 132 | 144 | 150 | 190 | 215 | 285 | |||||||
Bethel | 106 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
Centerville | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | ||
Covington | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | ||
Del. St. John's | 106 | 120 | 138 | 150 | 157 | 165 | 190 | ||||||||
Fairborn | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Greenville | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | ||
Miami East | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Milton-Union | 120 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 285 | ||||||
Piqua | 106 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | |||
Troy | 106 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
Troy B | 106 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||
Urbana | 106 | 120 | 126 | 132 | 138 | 157 | 165 | 190 | 215 | ||||||
Wayne | 106 | 113 | 120 | 144 | 157 | 165 | 190 | 215 | 285 | ||||||
Wayne Trace | 113 | 126 | 132 | 150 | 190 | 215 | 285 | ||||||||
106 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||
106 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||||
106 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 215 | 285 | ||||||
144 | 150 | 157 | 175 | 215 | 285 | ||||||||||
150 | 157 | ||||||||||||||
150 | 157 | ||||||||||||||
150 | |||||||||||||||
Total per weight: | 15 | 8 | 14 | 12 | 16 | 15 | 16 | 20 | 19 | 16 | 14 | 16 | 16 | 14 | |
Total Teams Entered: 15 Wrestlers Entered: 211 | |||||||||||||||
Processed: Friday, January 3rd, 2025 at 10:17 pm |