2024 Valley View Wrestling Invitational Saturday, January 6th, 2024 at 9:30 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Belmont | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 215 | 285 | |||||
Carlisle | 106 | 113 | 126 | 138 | 144 | 150 | 157 | 165 | 175 | 285 | |||||
Carroll | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||
Coldwater | 113 | 132 | 138 | 150 | 157 | 165 | |||||||||
Hillsboro | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 215 | 285 | |||||
Lehman Cath. | 215 | ||||||||||||||
Miamisburg | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
New Miami | 138 | ||||||||||||||
Ryle | 106 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
Springboro | 106 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
Stivers | 106 | 113 | 132 | 138 | 144 | 190 | |||||||||
Talawanda | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Thurgood Marshall | 157 | 175 | 190 | 215 | |||||||||||
Tri-County North | 106 | 120 | 132 | 150 | 165 | 285 | |||||||||
Twin Valley So. | 113 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | ||||||
Valley View | 126 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | ||||||
Versailles | 106 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | |||||||
Wyoming | 113 | 126 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||||
106 | 113 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||||
132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||||||
138 | 150 | 157 | 190 | 215 | |||||||||||
138 | 150 | 190 | |||||||||||||
190 | |||||||||||||||
Total per weight: | 9 | 9 | 7 | 10 | 13 | 19 | 15 | 18 | 17 | 15 | 14 | 15 | 14 | 13 | |
Total Teams Entered: 18 Wrestlers Entered: 188 | |||||||||||||||
Processed: Friday, January 5th, 2024 at 5:34 pm |