2023 The Hat & Shirt Shop Girls Invitational - Warren Sunday, December 17th, 2023 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Alexander | 105 | 120 | 125 | 145 | 155 | ||||||||||
Amanda-Clearcreek | 115 | 120 | 125 | 170 | 190 | ||||||||||
Belpre | 115 | ||||||||||||||
Bid. River Valley | 105 | 115 | 120 | 170 | |||||||||||
Chil. Southeastern | 145 | ||||||||||||||
Heath | 125 | 140 | 155 | ||||||||||||
Hillsboro | 100 | 145 | |||||||||||||
Jackson | 105 | 110 | 115 | 130 | 135 | 140 | 170 | ||||||||
Mass. Perry | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 145 | 155 | ||||||
Maysville | 105 | 125 | 135 | 140 | 145 | ||||||||||
Meigs | 105 | 120 | 125 | 145 | |||||||||||
Morgan | 100 | 120 | 125 | 135 | 140 | ||||||||||
New Lexington | 105 | 120 | 130 | 135 | 190 | 235 | |||||||||
Orrville | 105 | 155 | 170 | ||||||||||||
Piketon | 145 | ||||||||||||||
Reed. Eastern | 125 | 135 | |||||||||||||
Shenandoah | 105 | 115 | 120 | 155 | |||||||||||
South Gallia | 130 | ||||||||||||||
Walsh Jesuit | 120 | ||||||||||||||
Warren | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 145 | 155 | 170 | 190 | ||||
Waverly | 120 | 125 | 135 | 140 | 190 | 235 | |||||||||
Waynedale | 130 | ||||||||||||||
Western | 145 | ||||||||||||||
Williamsburg | 105 | 115 | 235 | ||||||||||||
115 | 130 | 155 | 170 | 190 | |||||||||||
Total per weight: | 2 | 11 | 3 | 9 | 11 | 10 | 7 | 8 | 5 | 9 | 7 | 6 | 5 | 3 | |
Total Teams Entered: 24 Wrestlers Entered: 96 | |||||||||||||||
Processed: Saturday, December 16th, 2023 at 9:55 pm |