2023 Watkins H.S. Girls Wrestling Tournament Saturday, December 30th, 2023 at 10:15 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Alliance | 100 | 105 | 110 | 115 | 120 | 130 | 135 | 140 | 145 | 155 | 190 | 235 | |||
Avon Lake | 100 | 110 | 125 | 140 | 145 | 170 | |||||||||
Big Walnut | 105 | 115 | 120 | 125 | 130 | 140 | 155 | 190 | |||||||
Cal. River Valley | 110 | 115 | 120 | 125 | 135 | 140 | |||||||||
Canal Winchester | 100 | 105 | 125 | 135 | 140 | 145 | 155 | ||||||||
Central Crossing | 110 | 125 | 235 | ||||||||||||
Chippewa | 120 | 125 | |||||||||||||
Fairfield | 115 | 120 | 125 | 130 | 135 | 140 | |||||||||
Gah. Lincoln | 105 | 110 | 115 | 120 | 125 | 140 | 145 | 190 | 235 | ||||||
Greeneview | 110 | 125 | 130 | 155 | 170 | ||||||||||
Hamilton Township | 115 | 120 | 125 | 130 | 135 | 145 | 170 | 190 | 235 | ||||||
Harrison | 100 | 110 | 115 | 130 | 135 | 140 | 145 | 155 | 170 | 190 | 235 | ||||
Hartley | 115 | 120 | 135 | 155 | 170 | 235 | |||||||||
Heath | 125 | 140 | 155 | ||||||||||||
Hil. Bradley | 105 | 120 | 125 | 130 | 140 | 170 | |||||||||
Jackson | 100 | 110 | 115 | 125 | 130 | 135 | 140 | 170 | |||||||
Lak. West | 100 | 120 | 125 | 130 | 145 | 170 | |||||||||
Licking Hts. | 100 | 105 | 130 | 170 | 190 | ||||||||||
Licking Valley | 100 | 125 | 140 | ||||||||||||
Logan | 100 | 115 | 120 | 140 | 145 | ||||||||||
Madison-Plains | 105 | 125 | 235 | ||||||||||||
Mar. Highland | 110 | 120 | 125 | 130 | 140 | 155 | 235 | ||||||||
Marysville | 100 | 115 | 120 | 125 | 130 | 135 | 140 | 155 | 170 | 190 | |||||
Miami East | 130 | 145 | 155 | 170 | |||||||||||
Mogadore | 110 | 115 | 130 | 145 | 170 | ||||||||||
Mount Vernon | 105 | 110 | 115 | 120 | 170 | 190 | 235 | ||||||||
New Lexington | 105 | 120 | 125 | 130 | 170 | 190 | 235 | ||||||||
New Richmond | 110 | 120 | 125 | 140 | 170 | 190 | |||||||||
Northmont | 100 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 155 | 190 | 235 | |||
Olentangy | 120 | 125 | 135 | 145 | 170 | ||||||||||
Pick. North | 130 | 140 | 145 | 155 | 170 | ||||||||||
Piketon | 145 | ||||||||||||||
Reynoldsburg | 100 | 115 | 125 | 130 | |||||||||||
Sandusky | 100 | 105 | 110 | 125 | 130 | 145 | 155 | 170 | 235 | ||||||
Simon Kenton | 110 | 115 | 125 | 145 | 170 | ||||||||||
Spr. Northwestern | 125 | 130 | |||||||||||||
Taylor | 100 | 110 | 115 | 125 | 130 | 170 | 190 | ||||||||
Teays Valley | 110 | 115 | 125 | 135 | 140 | 145 | 155 | ||||||||
Tri-Valley | 115 | 130 | 135 | 190 | 235 | ||||||||||
Urbana | 100 | ||||||||||||||
Watkins Memorial | 100 | 105 | 110 | 115 | 125 | 145 | 170 | ||||||||
Watterson | 125 | 135 | 140 | ||||||||||||
Waverly | 120 | 130 | 135 | 140 | 235 | ||||||||||
WCH Washington | 105 | 110 | 125 | 130 | 135 | 170 | |||||||||
West Union | 155 | ||||||||||||||
Wester. North | 100 | 105 | 120 | 125 | 130 | 140 | 145 | 155 | 235 | ||||||
Wester. South | 100 | 125 | 130 | 135 | 140 | 155 | |||||||||
Western | 145 | ||||||||||||||
100 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 155 | 170 | 190 | 235 | |||
100 | 120 | 125 | 130 | 135 | 145 | 155 | 170 | 190 | 235 | ||||||
120 | 125 | 130 | 135 | 155 | 235 | ||||||||||
120 | 125 | 130 | 155 | 235 | |||||||||||
120 | 125 | 130 | |||||||||||||
130 | |||||||||||||||
130 | |||||||||||||||
Total per weight: | 20 | 13 | 20 | 21 | 25 | 38 | 33 | 20 | 24 | 22 | 21 | 24 | 15 | 19 | |
Total Teams Entered: 48 Wrestlers Entered: 315 | |||||||||||||||
Processed: Friday, December 29th, 2023 at 4:23 pm |