2024 Watkins H.S. Girls Wrestling Tournament Saturday, December 28th, 2024 at 10:15 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Ada | 125 | ||||||||||||||
Big Walnut | 100 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 155 | 170 | 235 | ||||
Cal. River Valley | 110 | 115 | 125 | 135 | 140 | ||||||||||
Central Crossing | 110 | 155 | 235 | ||||||||||||
Chippewa | 115 | 120 | 125 | 170 | |||||||||||
Gah. Lincoln | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 170 | 235 | ||||||
Greeneview | 110 | 135 | 140 | 145 | |||||||||||
Hamilton Township | 100 | 120 | 125 | 130 | 155 | 170 | 190 | 235 | |||||||
Harrison | 105 | 115 | 125 | 130 | 135 | 140 | 170 | 190 | 235 | ||||||
Hartley | 115 | 135 | 140 | 155 | 170 | ||||||||||
Hil. Bradley | 100 | 105 | 125 | 130 | 135 | 140 | 145 | 155 | |||||||
Jackson | 100 | 105 | 110 | 115 | 120 | 125 | 145 | 155 | 170 | 190 | 235 | ||||
Lak. West | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 170 | ||||||
Licking Hts. | 100 | 105 | 110 | 155 | 170 | 235 | |||||||||
Logan | 135 | 145 | 190 | ||||||||||||
Miami East | 130 | 145 | 170 | ||||||||||||
Mount Vernon | 110 | 115 | 120 | 125 | 135 | 155 | 170 | 235 | |||||||
New Lexington | 105 | 110 | 120 | 125 | 170 | 190 | |||||||||
New Richmond | 105 | 110 | 115 | 120 | 125 | 135 | 140 | 145 | 155 | 170 | |||||
Northmont | 100 | 105 | 110 | 120 | 125 | 130 | 135 | 140 | 145 | 190 | 235 | ||||
Olentangy | 105 | 110 | 120 | 125 | 140 | 155 | 190 | ||||||||
Reynoldsburg | 100 | 120 | 125 | 170 | |||||||||||
Sandusky | 100 | 105 | 115 | 120 | 125 | 145 | 155 | 170 | 190 | ||||||
Steubenville | 120 | ||||||||||||||
Taylor | 105 | 110 | 115 | 120 | 130 | 140 | |||||||||
Teays Valley | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 155 | ||||
Tri-Valley | 120 | ||||||||||||||
Urbana | 105 | ||||||||||||||
Watkins Memorial | 100 | 105 | 125 | 135 | 140 | 145 | 155 | ||||||||
Waverly | 140 | 235 | |||||||||||||
Wester. North | 100 | 105 | 120 | 125 | 130 | 135 | 140 | 170 | |||||||
100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 170 | 190 | 235 | |||
105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 170 | 190 | 235 | |||||
110 | 115 | 120 | 125 | 135 | 140 | 170 | |||||||||
110 | 115 | 125 | |||||||||||||
110 | 115 | 125 | |||||||||||||
110 | |||||||||||||||
Total per weight: | 12 | 16 | 21 | 18 | 21 | 25 | 13 | 18 | 19 | 12 | 13 | 19 | 10 | 12 | |
Total Teams Entered: 31 Wrestlers Entered: 229 | |||||||||||||||
Processed: Friday, December 27th, 2024 at 4:53 pm |