Buck Bailey Memorial Invitational - Wellsville Wellsville High School Gym, Wellsville, OH February 14, 2026 |
| Team | Score | |
|---|
| 1. | Beaver | 251.0 | | | 2. | Minerva | 225.0 | | | 3. | Indian Valley | 221.5 | | | 4. | Salem | 116.5 | | | 5. | Steubenville | 97.0 | | | 6. | Norwayne | 58.0 | | | 7. | Columbiana | 56.0 | | | 8. | Toronto | 53.0 | | | 9. | Liberty | 51.0 | | | 10. | Magnolia | 49.0 | | | 11. | Dover | 38.0 | |
| | | Team | Score | |
|---|
| 12. | Brookfield | 35.5 | | | 13. | Oak Glen | 35.0 | | | 14. | United | 34.0 | | | 15. | Leetonia | 30.0 | | | 16. | East Palestine | 27.5 | | | 17. | Wellsville | 22.5 | | | 18. | Chaney | 10.0 | | | 19. | South Range | 4.0 | | | 20. | Catholic Central | 3.0 | | | 21. | Conotton Valley | 0.0 | | | | Tusky Valley | 0.0 | |
|
|
| | | Score |
|---|
| First Place |
| 106 | Jordan Bates (Beaver) pin Frank Ramirez (Dover) | | 2:53 |
| 113 | Jeryck Boyd (Beaver) maj. dec. Monte Guntrum (Steubenville) | | md8-0 |
| 120 | Bronko Braun (Indian Valley) pin Shawn Weaver (Minerva) | | 0:21 |
| 126 | Kasyn Berkey (Steubenville) pin Brock Albright (Indian Valley) | | 4:43 |
| 132 | Leo Wilkes (Beaver) pin Jared Merrick-Sierra (Liberty) | | 0:58 |
| 138 | Boston Braun (Indian Valley) pin Cole Sivy (Minerva) | | 5:44 |
| 144 | Matthew Tomaino (Beaver) dec. Brett O'Connor (Indian Valley) | | 6-3 |
| 150 | Robert Buchheit (Beaver) tech. fall Jason Sivy (Minerva) | | tf18-2 |
| 157 | Lincoln Wallace (Minerva) pin Will Harmon (Salem) | | 1:40 |
| 165 | Jake Hughes (Beaver) tech. fall Ethan Weaver (Minerva) | | tf19-3 |
| 175 | Bradley Barr (Indian Valley) pin Enoch Brodzenski (Minerva) | | 1:12 |
| 190 | Cadyn Riggs (Indian Valley) pin Jensen Nordquist (Columbiana) | | 1:17 |
| 215 | Robert Marra (Beaver) pin Elias Zollinger (Norwayne) | | 1:47 |
| 285 | Heath Thomas (Toronto) pin Dylan Bennett (Leetonia) | | 0:38 |
| |
| Third Place |
| 106 | Brayden Reed (Brookfield) dec. Alex Wright (Minerva) | | 12-5 |
| 113 | Luke Bezilla (Salem) tech. fall Tyler Phillips (Minerva) | | tf18-3 |
| 120 | John Burkett (Beaver) pin Gaspar Guzaro (Dover) | | 1:53 |
| 126 | Kyle Petty (Norwayne) dec. Kolton Almasy (Minerva) | | 1-0 |
| 132 | Becket Swaldo (Indian Valley) pin Collin Ring*BEA (X3) | | 0:28 |
| 138 | Aiden Hendrick (Beaver) pin Ethaniel Harlan (Magnolia) | | 4:55 |
| 144 | Josh Mayhew (Salem) dec. Chase Burns (Liberty) | | 14-7 |
| 150 | Leland Monte (Wellsville) tech. fall RJ Barr*STE (X2) | | tf22-4 |
| 157 | Arian Braun (Indian Valley) dec. Gregory Stephen (Oak Glen) | | 7-5 |
| 165 | Brogan O'Connor (Indian Valley) maj. dec. Ben Kuboff (Salem) | | md9-1 |
| 175 | Kraytin Nice (Magnolia) dec. Yousef Hajjawi (Liberty) | | 10-9 |
| 190 | Timmy Kirkpatrick (Minerva) dec. Christian Briggs (Toronto) | | 4-1 |
| 215 | Aiden Reagan (Minerva) pin Ashton McCullough (Columbiana) | | 4:55 |
| 285 | Colt Stockman (Salem) maj. dec. Kolin Pasco (Columbiana) | | md15-3 |
| |
| Consolation Semifinal |
| 106 | Alex Wright (Minerva) maj. dec. Derek Williams (Steubenville) | | md14-0 |
| Brayden Reed (Brookfield) pin Aiden Berry (Norwayne) | | 2:54 |
| 113 | Luke Bezilla (Salem) pin Sam Falk (Leetonia) | | 0:28 |
| Tyler Phillips (Minerva) pin Xavier Holland (Indian Valley) | | 0:43 |
| 120 | Gaspar Guzaro (Dover) pin Maverick Lacey (United) | | 3:39 |
| John Burkett (Beaver) pin David Ross (Steubenville) | | 1:45 |
| 126 | Kyle Petty (Norwayne) pin Riley Dennis (Magnolia) | | 0:36 |
| Kolton Almasy (Minerva) dec. Landon Williams (Beaver) | | 4-2 |
| 132 | Collin Ring*BEA (X3) pin Jacob Dumont (Salem) | | 2:02 |
| Becket Swaldo (Indian Valley) pin Nicholas Lovato (Steubenville) | | 4:03 |
| 138 | Aiden Hendrick (Beaver) dec. Daniel Moss*STE (X2) | | 4-2 |
| Ethaniel Harlan (Magnolia) dec. Ayden Shepard (Norwayne) | | 15-12 |
| 144 | Chase Burns (Liberty) maj. dec. Thomas Brown (United) | | md12-2 |
| Josh Mayhew (Salem) pin Colton Godsey (Minerva) | | 4:04 |
| 150 | Leland Monte (Wellsville) pin Blaine Thompson (East Palestine) | | 2:01 |
| RJ Barr*STE (X2) dec. By`Seir Luke (Steubenville) | | 5-2 |
| 157 | Gregory Stephen (Oak Glen) forfeit Caden McGrath (Toronto) | | Forfeit |
| Arian Braun (Indian Valley) maj. dec. Braedon Landfried (Beaver) | | md10-2 |
| 165 | Brogan O'Connor (Indian Valley) pin Travis Smithey (Oak Glen) | | 0:50 |
| Ben Kuboff (Salem) pin Sam Robinson (Steubenville) | | 2:18 |
| 175 | Kraytin Nice (Magnolia) dec. Bo Moore (Beaver) | | 2-1 |
| Yousef Hajjawi (Liberty) dec. Mackston Ellis (Salem) | | 9-3 |
| 190 | Christian Briggs (Toronto) tech. fall Zach Schnelle (East Palestine) | | tf16-1 |
| Timmy Kirkpatrick (Minerva) pin Nick Marra (Beaver) | | 2:09 |
| 215 | Ashton McCullough (Columbiana) tech. fall Payne Graybeal (United) | | tf18-3 |
| Aiden Reagan (Minerva) pin Hunter Hoskins (Brookfield) | | 0:43 |
| 285 | Kolin Pasco (Columbiana) dec. Rick Blake (Brookfield) | | 5-2 |
| Colt Stockman (Salem) pin Cruz Gardner (Indian Valley) | | 2:12 |
| |
| Third Consolation |
| 106 | Derek Williams (Steubenville) pin Ashly Castro*DOV (X1) | | 0:52 |
| Aiden Berry (Norwayne) dec. Drake Richardson (Indian Valley) | | 8-6 |
| 113 | Sam Falk (Leetonia) pin Roman Bowers (Catholic Central) | | 2:05 |
| Xavier Holland (Indian Valley) pin Kason Stackhouse*STE (X1) | | 3:30 |
| 120 | Gaspar Guzaro (Dover) pin Patrick Morrow (Catholic Central) | | 1:24 |
| David Ross (Steubenville) tech. fall Adam Mcfarland (Brookfield) | | tf15-0 |
| 126 | Riley Dennis (Magnolia) dec. Shawn Lacamera (Brookfield) | | 8-4 |
| Kolton Almasy (Minerva) pin John Fraser*BEA (X2) | | 1:18 |
| 132 | Collin Ring*BEA (X3) pin Cedric Peckens*STE (X1) | | 0:54 |
| Becket Swaldo (Indian Valley) maj. dec. Maxx Kunselman (East Palestine) | | md9-0 |
| 138 | Daniel Moss*STE (X2) pin Trevor Smith (Salem) | | 0:47 |
| Ethaniel Harlan (Magnolia) pin Jordan Stanton*STE (X3) | | 3:45 |
| 144 | Chase Burns (Liberty) pin Nate Spencer (Steubenville) | | 1:44 |
| Josh Mayhew (Salem) pin Camden Greiner*STE (X3) | | 0:30 |
| 150 | Blaine Thompson (East Palestine) maj. dec. Rowan Piccin (Indian Valley) | | md13-0 |
| RJ Barr*STE (X2) dec. Emmett Montgomery (Oak Glen) | | 11-5 |
| 157 | Gregory Stephen (Oak Glen) dec. Ryder Culp (Wellsville) | | 6-4 |
| Braedon Landfried (Beaver) pin Cameron Pugh (Steubenville) | | 0:59 |
| 165 | Travis Smithey (Oak Glen) pin Mike Leone (Toronto) | | 2:39 |
| Ben Kuboff (Salem) tech. fall Andrew Sadler (Norwayne) | | tf15-0 |
| 175 | Bo Moore (Beaver) maj. dec. Kaleb Marsh (Chaney) | | md11-2 |
| Mackston Ellis (Salem) pin Vincent McFarland (Steubenville) | | 2:41 |
| 190 | Zach Schnelle (East Palestine) maj. dec. Lucas Mayhew (Salem) | | md20-10 |
| Nick Marra (Beaver) tech. fall Tysen Hammonds*BEA (X2) | | tf19-3 |
| 215 | Payne Graybeal (United) dec. Caleb Hathoway (Salem) | | 6-1 |
| Aiden Reagan (Minerva) pin Brayden Grimes (Magnolia) | | 2:49 |
| 285 | Kolin Pasco (Columbiana) dec. Drayden Yost (Minerva) | | 11-6 |
| Cruz Gardner (Indian Valley) pin Franko Fabbro (Steubenville) | | 1:12 |
| |
| Semifinal |
| 106 | Jordan Bates (Beaver) pin Alex Wright (Minerva) | | 1:52 |
| Frank Ramirez (Dover) pin Brayden Reed (Brookfield) | | 2:33 |
| 113 | Jeryck Boyd (Beaver) dec. Luke Bezilla (Salem) | | 5-3 |
| Monte Guntrum (Steubenville) pin Tyler Phillips (Minerva) | | 2:40 |
| 120 | Bronko Braun (Indian Valley) pin Maverick Lacey (United) | | 0:17 |
| Shawn Weaver (Minerva) dec. John Burkett (Beaver) | | 3-0 |
| 126 | Kasyn Berkey (Steubenville) maj. dec. Kyle Petty (Norwayne) | | md11-3 |
| Brock Albright (Indian Valley) dec. Landon Williams (Beaver) | | 7-5 |
| 132 | Leo Wilkes (Beaver) tech. fall Jacob Dumont (Salem) | | tf17-2 |
| Jared Merrick-Sierra (Liberty) dec. Nicholas Lovato (Steubenville) | | 3-0 |
| 138 | Cole Sivy (Minerva) pin Aiden Hendrick (Beaver) | | 3:13 |
| Boston Braun (Indian Valley) tech. fall Ayden Shepard (Norwayne) | | tf15-0 |
| 144 | Matthew Tomaino (Beaver) pin Thomas Brown (United) | | 5:54 |
| Brett O'Connor (Indian Valley) dec. Colton Godsey (Minerva) | | 6-2 |
| 150 | Robert Buchheit (Beaver) tech. fall Leland Monte (Wellsville) | | tf19-4 |
| Jason Sivy (Minerva) pin By`Seir Luke (Steubenville) | | 0:27 |
| 157 | Lincoln Wallace (Minerva) pin Caden McGrath (Toronto) | | 1:15 |
| Will Harmon (Salem) dec. Arian Braun (Indian Valley) | | 5-0 |
| 165 | Jake Hughes (Beaver) pin Brogan O'Connor (Indian Valley) | | 2:54 |
| Ethan Weaver (Minerva) pin Sam Robinson (Steubenville) | | 0:11 |
| 175 | Enoch Brodzenski (Minerva) maj. dec. Kraytin Nice (Magnolia) | | md12-2 |
| Bradley Barr (Indian Valley) pin Yousef Hajjawi (Liberty) | | 1:11 |
| 190 | Jensen Nordquist (Columbiana) maj. dec. Christian Briggs (Toronto) | | md11-3 |
| Cadyn Riggs (Indian Valley) pin Timmy Kirkpatrick (Minerva) | | 1:51 |
| 215 | Robert Marra (Beaver) pin Ashton McCullough (Columbiana) | | 0:39 |
| Elias Zollinger (Norwayne) pin Hunter Hoskins (Brookfield) | | 0: |
| 285 | Heath Thomas (Toronto) pin Rick Blake (Brookfield) | | 0:11 |
| Dylan Bennett (Leetonia) pin Colt Stockman (Salem) | | 2:42 |
| |
| Second Consolation |
| 113 | Kason Stackhouse*STE (X1) pin Devin Pal (South Range) | | 1:39 |
| 120 | Patrick Morrow (Catholic Central) pin Jeffery Baker (Conotton Valley) | | 4:06 |
| Adam Mcfarland (Brookfield) dec. Ty Porter*DOV (X1) | | 7-6 |
| David Ross (Steubenville) tech. fall Ryvor Cross (Toronto) | | tf16-0 |
| 126 | Shawn Lacamera (Brookfield) pin Caleb Godward (South Range) | | 0:57 |
| Riley Dennis (Magnolia) pin Noah Board (Wellsville) | | 1:18 |
| Kolton Almasy (Minerva) pin Carter Lucas (United) | | 0:53 |
| John Fraser*BEA (X2) pin Ayden Grissom (Tusky Valley) | | 2:39 |
| 132 | Cedric Peckens*STE (X1) pin Jaxson Becerra (Norwayne) | | 1:51 |
| Collin Ring*BEA (X3) pin Luke Fockler (Dover) | | 2:54 |
| Maxx Kunselman (East Palestine) pin Ronal Muz*DOV (X2) | | 2:30 |
| Becket Swaldo (Indian Valley) dec. Aaron Rea*SAL (X4) | | 12-8 |
| 138 | Daniel Moss*STE (X2) pin Nedia Cedillo (Dover) | | 0:18 |
| Trevor Smith (Salem) tech. fall Logan Smith*MAG (X1) | | tf16-0 |
| Jordan Stanton*STE (X3) dec. Jonathan Wineman (Steubenville) | | 8-1 |
| Ethaniel Harlan (Magnolia) pin Marquese Norris (Brookfield) | | 1:19 |
| 144 | Nate Spencer (Steubenville) tech. fall Greg Moore (Magnolia) | | tf16-0 |
| Chase Burns (Liberty) pin Keler Calel*DOV (X2) | | 0:57 |
| Camden Greiner*STE (X3) tech. fall Lennon Dodd (Oak Glen) | | tf22-5 |
| Josh Mayhew (Salem) pin Jacob Hoffer (East Palestine) | | 3:44 |
| 150 | Rowan Piccin (Indian Valley) pin Aldin Weber (Salem) | | 1:42 |
| Blaine Thompson (East Palestine) pin Charlie Work (Columbiana) | | 1:36 |
| Emmett Montgomery (Oak Glen) pin Gage Mucci (Tusky Valley) | | 2:03 |
| RJ Barr*STE (X2) maj. dec. Aayden Rader (Dover) | | md16-7 |
| 157 | Ryder Culp (Wellsville) pin Jacob Brunner (Norwayne) | | 3:48 |
| Gregory Stephen (Oak Glen) dec. Cole McGillian*OGL (X2) | | 11-8 |
| Braedon Landfried (Beaver) pin Colt Tarbet*MIN (X4) | | 0:20 |
| Cameron Pugh (Steubenville) maj. dec. Oliver Kiko (United) | | md18-6 |
| 165 | Travis Smithey (Oak Glen) tech. fall Michael Mostoller (United) | | tf18-1 |
| Mike Leone (Toronto) pin Zachary Grant (Columbiana) | | 1:26 |
| Andrew Sadler (Norwayne) pin Matthew Christmas (Dover) | | 4:40 |
| Ben Kuboff (Salem) pin John Fabianich*TVA (X1) | | 1:38 |
| 175 | Kaleb Marsh (Chaney) pin Kolton Rheinhardt (Oak Glen) | | 2:50 |
| Bo Moore (Beaver) pin Ivan Cruz*CHA (X3) | | 1:47 |
| Vincent McFarland (Steubenville) dec. Lucas Barker (Columbiana) | | 2-0 |
| Mackston Ellis (Salem) pin Joe Zaid (South Range) | | 2:09 |
| 190 | Zach Schnelle (East Palestine) pin Roger Bell (Chaney) | | 2:25 |
| Lucas Mayhew (Salem) pin Colton Malone (Wellsville) | | 2:04 |
| Tysen Hammonds*BEA (X2) maj. dec. Tuckor Dyer (Magnolia) | | md10-1 |
| Nick Marra (Beaver) pin Brayton Maulis*SAL (X1) | | 2:25 |
| 215 | Payne Graybeal (United) pin Alex Kidder (East Palestine) | | 1:19 |
| Caleb Hathoway (Salem) dec. Donnie Smith (Leetonia) | | 4-0 |
| Brayden Grimes (Magnolia) pin Rhett Herring*UNI (X1) | | 0:09 |
| Aiden Reagan (Minerva) pin D’Andre Davis (Liberty) | | 0:59 |
| 285 | Drayden Yost (Minerva) pin Andrew Passmore*COL (X1) | | 0:50 |
| Kolin Pasco (Columbiana) pin Jaden Tedrow (United) | | 1:55 |
| Cruz Gardner (Indian Valley) pin Jaxon Dickey*COL (X2) | | 0:32 |
| Franko Fabbro (Steubenville) pin Nate Manninen (Wellsville) | | 4:14 |
| |
| First Consolation |
| 126 | Carter Lucas (United) pin Bradley Beadle*MIN (X1) | | 4:51 |
| 132 | Cedric Peckens*STE (X1) pin Zachary Thomas (Magnolia) | | 3:34 |
| Luke Fockler (Dover) tech. fall Josh Shriner (Minerva) | | tf17-1 |
| Ronal Muz*DOV (X2) pin Joseph Liebhaber (Catholic Central) | | 3:46 |
| Aaron Rea*SAL (X4) pin Chesney Springer (Wellsville) | | 3:11 |
| 138 | Trevor Smith (Salem) pin Nate Mead (East Palestine) | | 3:42 |
| Marquese Norris (Brookfield) pin Alex Hively (South Range) | | 3:59 |
| 144 | Greg Moore (Magnolia) pin Caleb Snyder (Wellsville) | | 1:54 |
| Keler Calel*DOV (X2) pin J.J. Lamantia*STE (X1) | | 1:48 |
| Camden Greiner*STE (X3) pin Jack Hernon (Catholic Central) | | 3:44 |
| Jacob Hoffer (East Palestine) pin Ivanel Munoz (Dover) | | 0:31 |
| 150 | Aldin Weber (Salem) tech. fall Rudy Paris*STE (X1) | | tf19-3 |
| Charlie Work (Columbiana) pin Caden White*SAL (X3) | | 0:17 |
| RJ Barr*STE (X2) pin Brendan Record (Toronto) | | 2:20 |
| 157 | Ryder Culp (Wellsville) dec. Brandon Good (Columbiana) | | 6-3 |
| Cole McGillian*OGL (X2) pin Brixton Citro (Conotton Valley) | | 3:00 |
| Colt Tarbet*MIN (X4) pin Ethan Abercromibe*OGL (X1) | | 3:49 |
| Cameron Pugh (Steubenville) pin Trenton Hess*TOR (X3) | | 0:30 |
| 165 | Mike Leone (Toronto) pin Ibon Iso (Tusky Valley) | | 2:45 |
| Andrew Sadler (Norwayne) pin Jaden Kirby (Wellsville) | | 3:05 |
| John Fabianich*TVA (X1) forfeit Carter Harris (Liberty) | | Forfeit |
| 175 | Kaleb Marsh (Chaney) pin Jackson Davis*COL (X2) | | 0:22 |
| Ivan Cruz*CHA (X3) pin Connor Harrison (Leetonia) | | 1:36 |
| Lucas Barker (Columbiana) pin Broc Louk*SRA (X1) | | 2:03 |
| Mackston Ellis (Salem) maj. dec. Austin Dotson (Wellsville) | | md24-10 |
| 190 | Lucas Mayhew (Salem) pin Hunter Casto (United) | | 1:36 |
| Brayton Maulis*SAL (X1) pin Lucian Reese (Oak Glen) | | 4:48 |
| 215 | Alex Kidder (East Palestine) pin Brandon Hoge (Toronto) | | 2:54 |
| Caleb Hathoway (Salem) pin Carter Myers (Oak Glen) | | 2:30 |
| Rhett Herring*UNI (X1) pin Faiyah Aikoyaw (Steubenville) | | 3:44 |
| D’Andre Davis (Liberty) pin Marcus Jones (Wellsville) | | 2:32 |
| 285 | Jaden Tedrow (United) pin Liam Harte (Norwayne) | | 0:24 |
| Cruz Gardner (Indian Valley) pin Jordan Johnson (East Palestine) | | 0:20 |
| |
| Quarterfinal |
| 106 | Jordan Bates (Beaver) pin Drake Richardson (Indian Valley) | | 1:52 |
| Alex Wright (Minerva) pin Aiden Berry (Norwayne) | | 1:35 |
| Frank Ramirez (Dover) tech. fall Derek Williams (Steubenville) | | tf19-2 |
| Brayden Reed (Brookfield) tech. fall Ashly Castro*DOV (X1) | | tf17-1 |
| 113 | Jeryck Boyd (Beaver) tech. fall* Xavier Holland (Indian Valley) | | tf15-0 |
| Luke Bezilla (Salem) tech. fall* Devin Pal (South Range) | | tf18-2 |
| Tyler Phillips (Minerva) pin Sam Falk (Leetonia) | | 1:44 |
| Monte Guntrum (Steubenville) pin* Roman Bowers (Catholic Central) | | 1:05 |
| 120 | Bronko Braun (Indian Valley) tech. fall* Ryvor Cross (Toronto) | | tf16-1 |
| Maverick Lacey (United) pin Ty Porter*DOV (X1) | | 4:59 |
| Shawn Weaver (Minerva) pin Patrick Morrow (Catholic Central) | | 2:27 |
| John Burkett (Beaver) pin Gaspar Guzaro (Dover) | | 3:19 |
| 126 | Kasyn Berkey (Steubenville) tech. fall John Fraser*BEA (X2) | | tf18-1 |
| Kyle Petty (Norwayne) pin* Kolton Almasy (Minerva) | | 1:22 |
| Landon Williams (Beaver) pin Riley Dennis (Magnolia) | | 0:29 |
| Brock Albright (Indian Valley) pin Shawn Lacamera (Brookfield) | | 0:29 |
| 132 | Leo Wilkes (Beaver) pin Becket Swaldo (Indian Valley) | | 2:36 |
| Jacob Dumont (Salem) maj. dec. Maxx Kunselman (East Palestine) | | md12-1 |
| Nicholas Lovato (Steubenville) dec. Collin Ring*BEA (X3) | | 8-5 |
| Jared Merrick-Sierra (Liberty) pin Jaxson Becerra (Norwayne) | | 0:25 |
| 138 | Aiden Hendrick (Beaver) dec.* Ethaniel Harlan (Magnolia) | | 3-1 |
| Cole Sivy (Minerva) pin Jonathan Wineman (Steubenville) | | 2:34 |
| Boston Braun (Indian Valley) pin Logan Smith*MAG (X1) | | 0:39 |
| Ayden Shepard (Norwayne) dec. Daniel Moss*STE (X2) | | 5-0 |
| 144 | Matthew Tomaino (Beaver) tech. fall Josh Mayhew (Salem) | | tf21-3 |
| Thomas Brown (United) pin Lennon Dodd (Oak Glen) | | 0:47 |
| Brett O'Connor (Indian Valley) pin Chase Burns (Liberty) | | 1:52 |
| Colton Godsey (Minerva) pin Nate Spencer (Steubenville) | | 1:17 |
| 150 | Robert Buchheit (Beaver) tech. fall Aayden Rader (Dover) | | tf17-2 |
| Leland Monte (Wellsville) pin Emmett Montgomery (Oak Glen) | | 1:05 |
| By`Seir Luke (Steubenville) pin* Blaine Thompson (East Palestine) | | 3:24 |
| Jason Sivy (Minerva) pin Rowan Piccin (Indian Valley) | | 3:09 |
| 157 | Caden McGrath (Toronto) maj. dec. Oliver Kiko (United) | | md11-1 |
| Lincoln Wallace (Minerva) maj. dec. Braedon Landfried (Beaver) | | md8-0 |
| Arian Braun (Indian Valley) maj. dec. Gregory Stephen (Oak Glen) | | md16-3 |
| Will Harmon (Salem) tech. fall Jacob Brunner (Norwayne) | | tf22-6 |
| 165 | Jake Hughes (Beaver) pin Ben Kuboff (Salem) | | 0:54 |
| Brogan O'Connor (Indian Valley) pin Matthew Christmas (Dover) | | 0:51 |
| Ethan Weaver (Minerva) pin Zachary Grant (Columbiana) | | 1:15 |
| Sam Robinson (Steubenville) pin Travis Smithey (Oak Glen) | | 1:59 |
| 175 | Kraytin Nice (Magnolia) pin Joe Zaid (South Range) | | 2:22 |
| Enoch Brodzenski (Minerva) pin Vincent McFarland (Steubenville) | | 3:25 |
| Yousef Hajjawi (Liberty) pin Bo Moore (Beaver) | | 0:30 |
| Bradley Barr (Indian Valley) tech. fall Kolton Rheinhardt (Oak Glen) | | tf17-2 |
| 190 | Jensen Nordquist (Columbiana) pin* Nick Marra (Beaver) | | 1:54 |
| Christian Briggs (Toronto) dec. Tysen Hammonds*BEA (X2) | | 18-11 |
| Timmy Kirkpatrick (Minerva) pin Colton Malone (Wellsville) | | 1:32 |
| Cadyn Riggs (Indian Valley) pin Roger Bell (Chaney) | | 0:30 |
| 215 | Robert Marra (Beaver) pin Aiden Reagan (Minerva) | | 1:05 |
| Ashton McCullough (Columbiana) pin Brayden Grimes (Magnolia) | | 2:23 |
| Elias Zollinger (Norwayne) pin Donnie Smith (Leetonia) | | 4:36 |
| Hunter Hoskins (Brookfield) pin Payne Graybeal (United) | | 5:57 |
| 285 | Heath Thomas (Toronto) pin Franko Fabbro (Steubenville) | | 0:46 |
| Rick Blake (Brookfield) maj. dec. Jaxon Dickey*COL (X2) | | md12-1 |
| Colt Stockman (Salem) tech. fall Kolin Pasco (Columbiana) | | tf19-3 |
| Dylan Bennett (Leetonia) pin Drayden Yost (Minerva) | | 3:32 |
| |
| First Round |
| 113 | Tyler Phillips (Minerva) pin Kason Stackhouse*STE (X1) | | 0:58 |
| 120 | Maverick Lacey (United) pin Jeffery Baker (Conotton Valley) | | 5:00 |
| Shawn Weaver (Minerva) pin Adam Mcfarland (Brookfield) | | 0:20 |
| John Burkett (Beaver) pin David Ross (Steubenville) | | 1:20 |
| 126 | Kasyn Berkey (Steubenville) pin Caleb Godward (South Range) | | 2:39 |
| Kolton Almasy (Minerva) pin Noah Board (Wellsville) | | 0:41 |
| Riley Dennis (Magnolia) pin Bradley Beadle*MIN (X1) | | 3:37 |
| Landon Williams (Beaver) pin Carter Lucas (United) | | 0:36 |
| Brock Albright (Indian Valley) pin Ayden Grissom (Tusky Valley) | | 0:38 |
| 132 | Leo Wilkes (Beaver) pin Zachary Thomas (Magnolia) | | 0:12 |
| Becket Swaldo (Indian Valley) tech. fall Cedric Peckens*STE (X1) | | tf16-0 |
| Maxx Kunselman (East Palestine) tech. fall Josh Shriner (Minerva) | | tf17-0 |
| Jacob Dumont (Salem) pin Luke Fockler (Dover) | | 2:41 |
| Nicholas Lovato (Steubenville) pin Ronal Muz*DOV (X2) | | 3:50 |
| Collin Ring*BEA (X3) pin Joseph Liebhaber (Catholic Central) | | 0:34 |
| Jaxson Becerra (Norwayne) maj. dec. Chesney Springer (Wellsville) | | md11-0 |
| Jared Merrick-Sierra (Liberty) tech. fall Aaron Rea*SAL (X4) | | tf22-7 |
| 138 | Ethaniel Harlan (Magnolia) pin Nedia Cedillo (Dover) | | 0:34 |
| Cole Sivy (Minerva) pin Trevor Smith (Salem) | | 1:25 |
| Jonathan Wineman (Steubenville) maj. dec. Nate Mead (East Palestine) | | md12-2 |
| Boston Braun (Indian Valley) pin Jordan Stanton*STE (X3) | | 1:04 |
| Daniel Moss*STE (X2) pin Alex Hively (South Range) | | 3:34 |
| Ayden Shepard (Norwayne) pin Marquese Norris (Brookfield) | | 3:25 |
| 144 | Matthew Tomaino (Beaver) tech. fall Caleb Snyder (Wellsville) | | tf18-0 |
| Josh Mayhew (Salem) dec. Greg Moore (Magnolia) | | 10-3 |
| Lennon Dodd (Oak Glen) pin Keler Calel*DOV (X2) | | 2:34 |
| Thomas Brown (United) pin J.J. Lamantia*STE (X1) | | 0:47 |
| Chase Burns (Liberty) pin Jack Hernon (Catholic Central) | | 3:17 |
| Brett O'Connor (Indian Valley) pin Camden Greiner*STE (X3) | | 3:46 |
| Colton Godsey (Minerva) pin Jacob Hoffer (East Palestine) | | 2:32 |
| Nate Spencer (Steubenville) pin Ivanel Munoz (Dover) | | 1:10 |
| 150 | Robert Buchheit (Beaver) pin Aldin Weber (Salem) | | 1:15 |
| Aayden Rader (Dover) pin Rudy Paris*STE (X1) | | 1:35 |
| Emmett Montgomery (Oak Glen) pin Charlie Work (Columbiana) | | 0:48 |
| Leland Monte (Wellsville) pin Caden White*SAL (X3) | | 0:58 |
| Blaine Thompson (East Palestine) pin Gage Mucci (Tusky Valley) | | 0:50 |
| Rowan Piccin (Indian Valley) pin Brendan Record (Toronto) | | 1:23 |
| Jason Sivy (Minerva) pin RJ Barr*STE (X2) | | 3:33 |
| 157 | Caden McGrath (Toronto) pin Ryder Culp (Wellsville) | | 1:46 |
| Oliver Kiko (United) pin Brandon Good (Columbiana) | | 3:48 |
| Braedon Landfried (Beaver) pin Brixton Citro (Conotton Valley) | | 1:59 |
| Lincoln Wallace (Minerva) pin Cole McGillian*OGL (X2) | | 0:42 |
| Arian Braun (Indian Valley) pin Ethan Abercromibe*OGL (X1) | | 0:51 |
| Gregory Stephen (Oak Glen) pin Colt Tarbet*MIN (X4) | | 1:58 |
| Jacob Brunner (Norwayne) pin Cameron Pugh (Steubenville) | | 3:15 |
| Will Harmon (Salem) pin Trenton Hess*TOR (X3) | | 0:52 |
| 165 | Jake Hughes (Beaver) pin Michael Mostoller (United) | | 0:58 |
| Matthew Christmas (Dover) maj. dec. Ibon Iso (Tusky Valley) | | md11-1 |
| Brogan O'Connor (Indian Valley) pin Mike Leone (Toronto) | | 3:00 |
| Ethan Weaver (Minerva) pin Andrew Sadler (Norwayne) | | 0:11 |
| Zachary Grant (Columbiana) pin Jaden Kirby (Wellsville) | | 0:57 |
| Sam Robinson (Steubenville) forfeit Carter Harris (Liberty) | | Forfeit |
| Travis Smithey (Oak Glen) tech. fall John Fabianich*TVA (X1) | | tf19-0 |
| 175 | Kraytin Nice (Magnolia) pin Kaleb Marsh (Chaney) | | 3:05 |
| Joe Zaid (South Range) pin Jackson Davis*COL (X2) | | 3:33 |
| Enoch Brodzenski (Minerva) pin Ivan Cruz*CHA (X3) | | 3:10 |
| Vincent McFarland (Steubenville) pin Connor Harrison (Leetonia) | | 1:07 |
| Yousef Hajjawi (Liberty) tech. fall Lucas Barker (Columbiana) | | tf20-2 |
| Bo Moore (Beaver) tech. fall Broc Louk*SRA (X1) | | tf17-0 |
| Kolton Rheinhardt (Oak Glen) dec. Austin Dotson (Wellsville) | | 6-3 |
| Bradley Barr (Indian Valley) tech. fall Mackston Ellis (Salem) | | tf19-3 |
| 190 | Nick Marra (Beaver) pin Zach Schnelle (East Palestine) | | 2:15 |
| Christian Briggs (Toronto) tech. fall Lucas Mayhew (Salem) | | tf21-4 |
