West Holmes Invitational West Holmes High School, Millersburg, OH January 25, 2025 |
| Team | Score | |
|---|
| 1. | Carrollton | 247.5 | | | 2. | Avon Lake | 223.5 | | | 3. | Buckeye | 184.0 | | | 4. | West Holmes | 179.5 | | | 5. | Hoover | 160.5 | | | 6. | Philo | 146.5 | | | 7. | Dalton | 134.5 | | | 8. | Midview | 107.5 | | | 9. | Keystone | 80.5 | | | 10. | Black River | 70.0 | | | 11. | Dover | 61.0 | | | 12. | Cloverleaf | 50.0 | | | 13. | Lexington | 40.5 | | | 14. | Triway | 31.5 | | Bye points earned after win in pool |
|
| | | Score |
|---|
| Seventh Round |
| 106:3x4 | Sawyer Broadwater (Carrollton) maj. dec. Joseph Factora (Hoover) | | md12-0 |
| Frank Ramirez (Dover) dec. Ethan Houmard (Dalton) | | 5-2 |
| 113:1x7 | Cael Lowdermilk (Carrollton) pin Brock Reynolds (Dover) | | 1:55 |
| Axl Ryder (Dalton) maj. dec. Conall Gannon (Avon Lake) | | md11-1 |
| Zack Simmons (Buckeye) dec. Liam Angle (West Holmes) | | 5-2 |
| 120:3x4 | Joel Gregory (Hoover) maj. dec. Gavin Choudhry*HOOV (X1) | | md13-2 |
| Brenden McKee (Buckeye) pin Santos Pastor (Dover) | | 0:35 |
| 126:3x4 | Jon Byler (Carrollton) dec. Ethan Kling (Hoover) | | 5-4 |
| Caden Bristow (Avon Lake) pin Gabe Umstead (West Holmes) | | 1:31 |
| 132:3x4 | Kaeden Lademann (Avon Lake) pin Maddox Mitchell (Black River) | | 3:03 |
| Aaron Cole (Midview) dec. Robert Dorsey (Philo) | | 4-1 |
| 138:4x4 | 1st- Jack Valerino (Avon Lake) dec. Logan Letner (Cloverleaf) | | 4-2 |
| 3rd- Jayden Sutton (Carrollton) tech. fall Jacob Grow (Hoover) | | tf15-0 |
| 5th-Abe Gill*AVLK (X1) dec. Alexander Fremon*HOOV (X3) | | 5-0 |
| 144:4x4 | 1st- Brayden Patterson (Avon Lake) pin Gage Barbeau (Midview) | | 1:43 |
| 3rd- John Childs (Carrollton) dec. Owen Reamsnider (Lexington) | | 5-3 |
| 5th- Tate McCourt (Buckeye) pin Paris Ellis (Dover) | | 3:27 |
| 150:4x4 | 1st- Louden Dixon (West Holmes) tech. fall Connor McClintock (Hoover) | | tf18-0 |
| 3rd- Ja`waye Richardson (Carrollton) tech. fall Brandon Reaves (Lexington) | | tf18-2 |
| 5th- Gavin Andrews (Avon Lake) maj. dec. Aiden Mangin (Buckeye) | | md8-0 |
| 157:4x4 | 1st- Hunter McCluggage (West Holmes) tech. fall Luke Peace (Avon Lake) | | tf18-1 |
| 3rd- Christian Friel (Hoover) pin Brody Gonda (Carrollton) | | 0:41 |
| 5th-Jordan Gerber*WHOL (X1) dec. Carter Hershkowitz (Buckeye) | | 8-4 |
| 165:3x4 | Brody Zoul (Buckeye) Default Talan Bailey (Philo) | | Default |
| Aiden Pelfrey (Dalton) dec. Kayden Hendershot (Black River) | | 5-2 |
| 175:4x4 | 1st- Jack Lincicome (Philo) maj. dec. Thomas Kmitt (Midview) | | md11-3 |
| 3rd-Cross Wervey*MIDV (X2) pin Jaxon Ryder (Dalton) | | 0:45 |
| 5th- Cole Porter (West Holmes) pin Isaiah Fontes (Hoover) | | 3:35 |
| 190:3x4 | Jonathan Gould (Keystone) pin Camden McCluggage (West Holmes) | | 4:55 |
| Gibson Swartz (Philo) pin Cameron West (Midview) | | 5:07 |
| 215:4x4 | 1st- Kaden Russell (Dalton) dec. Jordan Folmer (Keystone) | | 9-2 |
| 3rd- Dakota Kinney (Philo) pin Justin Augustine (Buckeye) | | 3:35 |
| 5th- Josh Rhiel (Carrollton) dec. Curtis Gunkleman*BUCK (X3) | | 5-1 |
| 285:2x5 | 1st- Cohen Riggenbach (Dalton) pin Ryan Lino (Buckeye) | | 3:10 |
| 3rd- Landon Gill (Philo) dec. Colton Moskal (Black River) | | 8-3 |
| 5th- Dylan Sours (West Holmes) pin Demarzhon Brooks (Hoover) | | 1:23 |
| |
| Sixth Round |
| 106:3x4 | Cohan Little*CARR (X1) dec. Joseph Factora (Hoover) | | 4-0 |
| Frank Ramirez (Dover) pin Ryan South (Philo) | | 2:37 |
| 113:1x7 | Cael Lowdermilk (Carrollton) pin Axl Ryder (Dalton) | | 3:23 |
| Conall Gannon (Avon Lake) dec. Liam Angle (West Holmes) | | 12-5 |
| Zack Simmons (Buckeye) pin Brayten DuRell (Black River) | | 1:55 |
| 120:3x4 | Peyton Martin (West Holmes) maj. dec. Joel Gregory (Hoover) | | md21-13 |
| Brenden McKee (Buckeye) pin Carrson Morris (Midview) | | 0:53 |
| 126:3x4 | Jon Byler (Carrollton) dec. Nathan Skolnik*HOOV (X2) | | 15-8 |
| Caden Bristow (Avon Lake) pin James Dunlay (Buckeye) | | 5:57 |
| 132:3x4 | Andrew Childs (Carrollton) pin Maddox Mitchell (Black River) | | 3:59 |
| Dmitry Hruby (Keystone) dec. Robert Dorsey (Philo) | | 10-7 |
| 138:4x4 | Jack Valerino (Avon Lake) tech. fall Jacob Grow (Hoover) | | tf15-0 |
| Logan Letner (Cloverleaf) pin Jayden Sutton (Carrollton) | | 3:53 |
| Alexander Fremon*HOOV (X3) tech. fall Jonathan Schramm (Black River) | | tf22-7 |
| Abe Gill*AVLK (X1) tech. fall Kaden Loy (Philo) | | tf17-0 |
| 144:4x4 | Gage Barbeau (Midview) maj. dec. Owen Reamsnider (Lexington) | | md14-3 |
| Brayden Patterson (Avon Lake) tech. fall John Childs (Carrollton) | | tf17-0 |
| Paris Ellis (Dover) dec. Caleb Burke (Cloverleaf) | | 6-5 |
| Tate McCourt (Buckeye) tech. fall Seth Dorland (Hoover) | | tf15-0 |
| 150:4x4 | Louden Dixon (West Holmes) pin Brandon Reaves (Lexington) | | 3:09 |
| Connor McClintock (Hoover) tech. fall Ja`waye Richardson (Carrollton) | | tf17-1 |
| Aiden Mangin (Buckeye) pin Karson Russell (Dalton) | | 2:18 |
| Gavin Andrews (Avon Lake) tech. fall William Montgomery (Cloverleaf) | | tf15-0 |
| 157:4x4 | Luke Peace (Avon Lake) pin Brody Gonda (Carrollton) | | 2:44 |
| Hunter McCluggage (West Holmes) dec. Christian Friel (Hoover) | | 11-9 |
| Jordan Gerber*WHOL (X1) pin Kelan Haynes (Triway) | | 0:47 |
| Carter Hershkowitz (Buckeye) tech. fall Haden Mortimer (Philo) | | tf20-0 |
| 165:3x4 | Will Schnabel (Avon Lake) dec. Brody Zoul (Buckeye) | | 3-2 |
| Kayden Hendershot (Black River) tech. fall Mason Koberna*BRIV (X1) | | tf65-49 |
| 175:4x4 | Thomas Kmitt (Midview) pin Cross Wervey*MIDV (X2) | | 2:15 |
| Jack Lincicome (Philo) tech. fall Jaxon Ryder (Dalton) | | tf16-0 |
| Cole Porter (West Holmes) pin Blake Taylor (Buckeye) | | 0:40 |
| Isaiah Fontes (Hoover) dec. Landen Kunzelman (Avon Lake) | | 1-0 |
| 190:3x4 | Ryan Wilhelm (Buckeye) dec. Camden McCluggage (West Holmes) | | 3-0 |
| Gibson Swartz (Philo) pin Nolan Dietrich (Carrollton) | | 1:20 |
| 215:4x4 | Jordan Folmer (Keystone) pin Dakota Kinney (Philo) | | 3:59 |
| Kaden Russell (Dalton) pin Justin Augustine (Buckeye) | | 3:15 |
| Curtis Gunkleman*BUCK (X3) maj. dec. Pablo Secin (Avon Lake) | | md17-9 |
| Josh Rhiel (Carrollton) pin Landen Harvey (Triway) | | 3:24 |
| 285:2x5 | Cohen Riggenbach (Dalton) dec. Landon Gill (Philo) | | 5-1 |
| Justin Rounds (Keystone) pin Daniel Vancooney*BRIV (X1) | | 0:45 |
| Demarzhon Brooks (Hoover) dec. Aiden Yakley (Dover) | | 4-1 |
| Ryan Lino (Buckeye) pin Colton Moskal (Black River) | | 7:49OT |
| |
| Fifth Round |
| 113:1x7 | Cael Lowdermilk (Carrollton) pin Liam Angle (West Holmes) | | 1:14 |
| Conall Gannon (Avon Lake) tech. fall Brayten DuRell (Black River) | | tf17-0 |
| Brock Reynolds (Dover) maj. dec. Axl Ryder (Dalton) | | md13-3 |
| |
| Fourth Round |
| 106:3x4 | Sawyer Broadwater (Carrollton) pin Cohan Little*CARR (X1) | | 0:25 |
| Ethan Houmard (Dalton) tech. fall Ryan South (Philo) | | tf16-0 |
| 113:1x7 | Cael Lowdermilk (Carrollton) pin Brayten DuRell (Black River) | | 0:47 |
| Conall Gannon (Avon Lake) maj. dec. Zack Simmons (Buckeye) | | md16-3 |
| Brock Reynolds (Dover) tech. fall Liam Angle (West Holmes) | | tf21-5 |
| 120:3x4 | Peyton Martin (West Holmes) pin Gavin Choudhry*HOOV (X1) | | 1:00 |
| Carrson Morris (Midview) pin Santos Pastor (Dover) | | 2:15 |
| 126:3x4 | Ethan Kling (Hoover) pin Nathan Skolnik*HOOV (X2) | | 1:26 |
| Gabe Umstead (West Holmes) dec. James Dunlay (Buckeye) | | 10-7 |
| 132:3x4 | Andrew Childs (Carrollton) pin Kaeden Lademann (Avon Lake) | | 3:22 |
| Aaron Cole (Midview) dec. Dmitry Hruby (Keystone) | | 11-5 |
| 165:3x4 | Will Schnabel (Avon Lake) maj. dec. Talan Bailey (Philo) | | md10-1 |
| Aiden Pelfrey (Dalton) dec. Mason Koberna*BRIV (X1) | | 16-13 |
| 190:3x4 | Jonathan Gould (Keystone) tech. fall Ryan Wilhelm (Buckeye) | | tf15-0 |
| Nolan Dietrich (Carrollton) pin Cameron West (Midview) | | 0:49 |
| 285:2x5 | Dylan Sours (West Holmes) pin Justin Rounds (Keystone) | | 2:18 |
| Landon Gill (Philo) pin Daniel Vancooney*BRIV (X1) | | 0:47 |
| Demarzhon Brooks (Hoover) dec. Makai Massey (Midview) | | 5-3 |
| Ryan Lino (Buckeye) pin Aiden Yakley (Dover) | | 2:14 |
| |
| Third Round |
| 106:3x4 | Sawyer Broadwater (Carrollton) maj. dec. Ethan Houmard (Dalton) | | md11-1 |
| Wyatt Crabb (West Holmes) tech. fall Christopher Nameth (Buckeye) | | tf16-0 |
| Alex Cunningham (Cloverleaf) tech. fall Kohl Henry (Black River) | | tf18-2 |
| Cohan Little*CARR (X1) pin Ryan South (Philo) | | 3:11 |
| Frank Ramirez (Dover) tech. fall Blake Elton (Avon Lake) | | tf17-0 |
| Joseph Factora (Hoover) pin Derek Cruz (Midview) | | 1:51 |
| 113:1x7 | Cael Lowdermilk (Carrollton) pin Zack Simmons (Buckeye) | | 1:37 |
| Axl Ryder (Dalton) dec. Liam Angle (West Holmes) | | 6-0 |
| Brock Reynolds (Dover) tech. fall Brayten DuRell (Black River) | | tf17-2 |
| 120:3x4 | Gavin Choudhry*HOOV (X1) pin Lincoln Szojka (Black River) | | 1:23 |
| Santos Pastor (Dover) pin Tyler Cole (Avon Lake) | | 1:00 |
| Peyton Martin (West Holmes) pin Carrson Morris (Midview) | | 0:59 |
| Justin Hart (Carrollton) pin Landon Kinney (Philo) | | 0:22 |
| Dylan McLean (Dalton) pin Adam Horten (Keystone) | | 1:28 |
| Joel Gregory (Hoover) maj. dec. Brenden McKee (Buckeye) | | md22-10 |
| 126:3x4 | Ethan Kling (Hoover) dec. Gabe Umstead (West Holmes) | | 10-6 |
| Luke Fockler (Dover) pin Ryder Smith*BUCK (X1) | | 0:56 |
| James Dunlay (Buckeye) dec. Krystian South (Philo) | | 14-7 |
| Nathan Skolnik*HOOV (X2) pin Owen Costlow (Midview) | | 0:45 |
| Jon Byler (Carrollton) pin Caden Bristow (Avon Lake) | | 4:35 |
| Liam Burke (Cloverleaf) maj. dec. Andrew Stahl (Triway) | | md19-9 |
| 132:3x4 | Kaeden Lademann (Avon Lake) maj. dec. Aaron Cole (Midview) | | md15-6 |
| Gavin Grow (Hoover) pin Brody Chrisman (Dover) | | 1:00 |
| Andrew Childs (Carrollton) pin Dmitry Hruby (Keystone) | | 2:56 |
| Liam Krupp (Triway) maj. dec. Collin Kerr (Cloverleaf) | | md19-9 |
| Robert Dorsey (Philo) pin Brenden Murphy (Buckeye) | | 0:45 |
| Maddox Mitchell (Black River) pin Ian Daugherty (West Holmes) | | 0:44 |
| 138:4x4 | Jack Valerino (Avon Lake) pin Jonah Krupp (Triway) | | 1:33 |
| Alexander Fremon*HOOV (X3) pin Oliver Hiller (West Holmes) | | 1:44 |
| Jacob Grow (Hoover) pin Jonathan Schramm (Black River) | | 2:21 |
| Abe Gill*AVLK (X1) pin Chase Dangalo (Buckeye) | | 0:21 |
| Kaden Loy (Philo) tech. fall Cayden Farr*BRIV (X2) | | tf17-2 |
| 144:4x4 | Owen Reamsnider (Lexington) tech. fall Andrew Schurdell (Keystone) | | tf15-0 |
| Gage Barbeau (Midview) pin Brody Snyder (Triway) | | 1:37 |
| Caleb Burke (Cloverleaf) pin Austin West (Dalton) | | 1:37 |
| John Childs (Carrollton) pin Tristyn Herrick (Black River) | | 3:06 |
| Brayden Patterson (Avon Lake) pin Tate McCourt (Buckeye) | | 0:55 |
| 150:4x4 | Louden Dixon (West Holmes) pin Jacob Kline (Triway) | | 1:16 |
| Karson Russell (Dalton) pin Samuel Dilley (Black River) | | 0:44 |
| Brandon Reaves (Lexington) tech. fall Aiden Mangin (Buckeye) | | tf15-0 |
| Ja`waye Richardson (Carrollton) dec. Gavin Andrews (Avon Lake) | | 14-7 |
| Connor McClintock (Hoover) tech. fall William Montgomery (Cloverleaf) | | tf22-4 |
| 157:4x4 | Luke Peace (Avon Lake) pin Jordan Gerber*WHOL (X1) | | 2:21 |
| Brody Gonda (Carrollton) pin Kelan Haynes (Triway) | | 3:07 |
| Carter Hershkowitz (Buckeye) dec. Zach Eid*MIDV (X2) | | 4-1 |
| Christian Friel (Hoover) pin Aayden Rader (Dover) | | 0:30 |
| 165:3x4 | Talan Bailey (Philo) tech. fall Aiden Pelfrey (Dalton) | | tf18-3 |
| Lincoln Goans (West Holmes) pin Alex Plisko*BUCK (X2) | | 1:20 |
| Will Schnabel (Avon Lake) dec. Mason Koberna*BRIV (X1) | | 10-7 |
| Ben McCaffery (Midview) tech. fall Leland Colon (Keystone) | | tf16-0 |
| Brody Zoul (Buckeye) pin Brayden Vance (Lexington) | | 1:37 |
| Kayden Hendershot (Black River) pin Joe Gniadowski (Hoover) | | 0:27 |
| 175:4x4 | Cole Porter (West Holmes) pin Grayson Smith (Triway) | | 1:00 |
| Thomas Kmitt (Midview) pin Gavin Slutz (Carrollton) | | 0:50 |
| Cross Wervey*MIDV (X2) dec. Blake Taylor (Buckeye) | | 5-3 |
| Jack Vancooney (Black River) pin Dexter Earls*BUCK (X1) | | 3:30 |
| Jaxon Ryder (Dalton) pin Isaiah Fontes (Hoover) | | 3:59 |
| Jack Lincicome (Philo) maj. dec. Landen Kunzelman (Avon Lake) | | md11-2 |
| Jamasen Powell*CARR (X3) pin Nicholas Linden (Keystone) | | 0:22 |
| 190:3x4 | Jonathan Gould (Keystone) pin Cameron West (Midview) | | 2:58 |
| Bradley Dawson*KEYS (X3) pin Conner Stark (Hoover) | | 0:25 |
| Ryan Wilhelm (Buckeye) pin Nolan Dietrich (Carrollton) | | 0:48 |
| Austin Sprankle (Cloverleaf) pin Carson Cooksey*MIDV (X2) | | 3:06 |
| Camden McCluggage (West Holmes) dec. Gibson Swartz (Philo) | | 8-5 OT |
| 215:4x4 | Jordan Folmer (Keystone) pin Drew Firebaugh (Cloverleaf) | | 0:32 |
| Pablo Secin (Avon Lake) pin Aiden Malone (Midview) | | 1:04 |
| Curtis Gunkleman*BUCK (X3) pin Cohen Wilson*WHOL (X2) | | 3:41 |
| Dakota Kinney (Philo) pin David Biggers (Lexington) | | 1:00 |
| Easton Ross (West Holmes) tech. fall Lucas Jirousek*KEYS (X4) | | tf15-0 |
| Justin Augustine (Buckeye) maj. dec. Josh Rhiel (Carrollton) | | md18-5 |
| Kaden Russell (Dalton) pin Landen Harvey (Triway) | | 0:49 |
| Jeremiah Otto (Black River) dec. Aidan Wright*KEYS (X1) | | 4-1 |
| 285:2x5 | Cohen Riggenbach (Dalton) dec. Justin Rounds (Keystone) | | 4-0 |
| Dylan Sours (West Holmes) pin Daniel Vancooney*BRIV (X1) | | 2:30 |
| Colton Moskal (Black River) dec. Demarzhon Brooks (Hoover) | | 14-7 |
| Makai Massey (Midview) pin Aiden Yakley (Dover) | | 0:41 |
| |
| Second Round |
| 106:3x4 | Sawyer Broadwater (Carrollton) pin Christopher Nameth (Buckeye) | | 1:27 |
| Ethan Houmard (Dalton) pin Wyatt Crabb (West Holmes) | | 3:45 |
| Ryan South (Philo) pin Kohl Henry (Black River) | | 1:25 |
| Cohan Little*CARR (X1) pin Alex Cunningham (Cloverleaf) | | 0:30 |
| Joseph Factora (Hoover) dec. Frank Ramirez (Dover) | | 11-5 |
| Blake Elton (Avon Lake) pin Derek Cruz (Midview) | | 1:10 |
| 113:1x7 | Cael Lowdermilk (Carrollton) pin Conall Gannon (Avon Lake) | | 1:50 |
| Axl Ryder (Dalton) tech. fall Brayten DuRell (Black River) | | tf15-0 |
| Brock Reynolds (Dover) pin Zack Simmons (Buckeye) | | 2:15 |
| 120:3x4 | Tyler Cole (Avon Lake) pin Lincoln Szojka (Black River) | | 1:27 |
| Gavin Choudhry*HOOV (X1) pin Santos Pastor (Dover) | | 0:59 |
| Peyton Martin (West Holmes) pin Landon Kinney (Philo) | | 1:19 |
| Carrson Morris (Midview) dec. Justin Hart (Carrollton) | | 7-3 |
| Brenden McKee (Buckeye) pin Dylan McLean (Dalton) | | 1:30 |
| Joel Gregory (Hoover) pin Adam Horten (Keystone) | | 0:31 |
| 126:3x4 | Ethan Kling (Hoover) pin Ryder Smith*BUCK (X1) | | 0:51 |
| Gabe Umstead (West Holmes) pin Luke Fockler (Dover) | | 0:49 |
| Nathan Skolnik*HOOV (X2) pin James Dunlay (Buckeye) | | 3:30 |
| Krystian South (Philo) pin Owen Costlow (Midview) | | 1:09 |
| Jon Byler (Carrollton) pin Andrew Stahl (Triway) | | 3:35 |
| Caden Bristow (Avon Lake) pin Liam Burke (Cloverleaf) | | 3:07 |
| 132:3x4 | Kaeden Lademann (Avon Lake) pin Gavin Grow (Hoover) | | 3:25 |
| Aaron Cole (Midview) pin Brody Chrisman (Dover) | | 1:23 |
| Andrew Childs (Carrollton) pin Liam Krupp (Triway) | | 2:58 |
| Dmitry Hruby (Keystone) maj. dec. Collin Kerr (Cloverleaf) | | md16-3 |
| Maddox Mitchell (Black River) dec. Robert Dorsey (Philo) | | 8-1 |
| Brenden Murphy (Buckeye) dec. Ian Daugherty (West Holmes) | | 12-6 |
| 138:4x4 | Jack Valerino (Avon Lake) tech. fall Alexander Fremon*HOOV (X3) | | tf17-1 |
| Jonah Krupp (Triway) pin Oliver Hiller (West Holmes) | | 3:51 |
| Jacob Grow (Hoover) pin Cale Ediger (Dalton) | | 2:07 |
| Jayden Sutton (Carrollton) pin Chase Dangalo (Buckeye) | | 1:39 |
| Logan Letner (Cloverleaf) pin Cayden Farr*BRIV (X2) | | 0:58 |
| 144:4x4 | Paris Ellis (Dover) maj. dec. Andrew Schurdell (Keystone) | | md14-1 |
| Gage Barbeau (Midview) pin Austin West (Dalton) | | 1:00 |
| Caleb Burke (Cloverleaf) pin Brody Snyder (Triway) | | 1:38 |
| John Childs (Carrollton) pin Seth Dorland (Hoover) | | 3:24 |
| Brayden Patterson (Avon Lake) tech. fall Johnny Chai*HOOV (X1) | | tf18-1 |
| 150:4x4 | Louden Dixon (West Holmes) pin Karson Russell (Dalton) | | 1:35 |
| Samuel Dilley (Black River) tech. fall Jacob Kline (Triway) | | tf17-1 |
| Aiden Mangin (Buckeye) pin Maliki Garten (Philo) | | 3:00 |
| Gavin Andrews (Avon Lake) tech. fall Logan Walls (Keystone) | | tf18-1 |
| William Montgomery (Cloverleaf) pin Jayden Lewis (Dover) | | 1:50 |
| 157:4x4 | Luke Peace (Avon Lake) pin Braden Lehman*MIDV (X3) | | 1:35 |
| Kelan Haynes (Triway) pin Marcus McMahon (Midview) | | 3:32 |
| Hunter McCluggage (West Holmes) pin Carter Hershkowitz (Buckeye) | | 1:52 |
| Haden Mortimer (Philo) pin Aayden Rader (Dover) | | 3:42 |
| 165:3x4 | Talan Bailey (Philo) tech. fall Lincoln Goans (West Holmes) | | tf15-0 |
| Aiden Pelfrey (Dalton) pin Alex Plisko*BUCK (X2) | | 1:12 |
| Will Schnabel (Avon Lake) pin Ben McCaffery (Midview) | | 3:08 |
| Mason Koberna*BRIV (X1) tech. fall Leland Colon (Keystone) | | tf16-1 |
| Brody Zoul (Buckeye) maj. dec. Kayden Hendershot (Black River) | | md13-1 |
| Brayden Vance (Lexington) pin Joe Gniadowski (Hoover) | | 0:30 |
| 175:4x4 | Thomas Kmitt (Midview) dec. Cole Porter (West Holmes) | | 10-7 OT |
| Grayson Smith (Triway) pin Gavin Slutz (Carrollton) | | 4:55 |
| Cross Wervey*MIDV (X2) pin Cayden Cook (Cloverleaf) | | 1:09 |
| Isaiah Fontes (Hoover) tech. fall Jack Vancooney (Black River) | | tf21-5 |
| Jaxon Ryder (Dalton) pin Dexter Earls*BUCK (X1) | | 1:40 |
| Jack Lincicome (Philo) pin Jamasen Powell*CARR (X3) | | 2:19 |
| Landen Kunzelman (Avon Lake) pin Nicholas Linden (Keystone) | | 0:22 |
| 190:3x4 | Jonathan Gould (Keystone) pin Conner Stark (Hoover) | | 3:45 |
| Cameron West (Midview) pin Bradley Dawson*KEYS (X3) | | 3:27 |
| Ryan Wilhelm (Buckeye) pin Ashton Johnson*MIDV (X1) | | 1:28 |
| Gibson Swartz (Philo) pin Austin Sprankle (Cloverleaf) | | 1:34 |
| Camden McCluggage (West Holmes) tech. fall Carson Cooksey*MIDV (X2) | | tf17-0 |
| 215:4x4 | Jordan Folmer (Keystone) pin Aiden Malone (Midview) | | 0:53 |
| Pablo Secin (Avon Lake) pin Drew Firebaugh (Cloverleaf) | | 0:45 |
| Cohen Wilson*WHOL (X2) pin Dakota Kinney (Philo) | | 1:55 |
| Curtis Gunkleman*BUCK (X3) dec. David Biggers (Lexington) | | 10-7 |
| Josh Rhiel (Carrollton) pin Easton Ross (West Holmes) | | 1:20 |
| Justin Augustine (Buckeye) pin Lucas Jirousek*KEYS (X4) | | 2:45 |
| Kaden Russell (Dalton) pin Jeremiah Otto (Black River) | | 1:30 |
| Landen Harvey (Triway) tech. fall Aidan Wright*KEYS (X1) | | tf16-0 |
| 285:2x5 | Cohen Riggenbach (Dalton) dec. Dylan Sours (West Holmes) | | 3-0 |
| Landon Gill (Philo) dec. Justin Rounds (Keystone) | | 1-0 |
| Colton Moskal (Black River) pin Makai Massey (Midview) | | 3:30 |
| Ryan Lino (Buckeye) pin Demarzhon Brooks (Hoover) | | 3:37 |
| |
| First Round |
| 106:3x4 | Sawyer Broadwater (Carrollton) tech. fall Wyatt Crabb (West Holmes) | | tf15-0 |
| Ethan Houmard (Dalton) pin Christopher Nameth (Buckeye) | | 0:59 |
| Ryan South (Philo) pin Alex Cunningham (Cloverleaf) | | 1:30 |
| Cohan Little*CARR (X1) pin Kohl Henry (Black River) | | 1:18 |
| Frank Ramirez (Dover) tech. fall Derek Cruz (Midview) | | tf18-1 |
| Joseph Factora (Hoover) pin Blake Elton (Avon Lake) | | 3:58 |
| 113:1x7 | Liam Angle (West Holmes) tech. fall Brayten DuRell (Black River) | | tf18-1 |
| Conall Gannon (Avon Lake) dec. Brock Reynolds (Dover) | | 1-0 |
| Zack Simmons (Buckeye) dec. Axl Ryder (Dalton) | | 9-8 |
| 120:3x4 | Gavin Choudhry*HOOV (X1) maj. dec. Tyler Cole (Avon Lake) | | md12-3 |
| Santos Pastor (Dover) pin Lincoln Szojka (Black River) | | 0:29 |
| Peyton Martin (West Holmes) pin Justin Hart (Carrollton) | | 1:45 |
| Carrson Morris (Midview) pin Landon Kinney (Philo) | | 0:38 |
| Brenden McKee (Buckeye) pin Adam Horten (Keystone) | | 3:30 |
| Joel Gregory (Hoover) pin Dylan McLean (Dalton) | | 2:47 |
| 126:3x4 | Ethan Kling (Hoover) pin Luke Fockler (Dover) | | 0:37 |
| Gabe Umstead (West Holmes) pin Ryder Smith*BUCK (X1) | | 2:05 |
| James Dunlay (Buckeye) pin Owen Costlow (Midview) | | 1:50 |
| Nathan Skolnik*HOOV (X2) tech. fall Krystian South (Philo) | | tf21-4 |
| Jon Byler (Carrollton) pin Liam Burke (Cloverleaf) | | 1:03 |
| Andrew Stahl (Triway) pin Caden Bristow (Avon Lake) | | 3:47 |
| 132:3x4 | Kaeden Lademann (Avon Lake) pin Brody Chrisman (Dover) | | 1:30 |
| Aaron Cole (Midview) pin Gavin Grow (Hoover) | | 3:22 |
| Andrew Childs (Carrollton) pin Collin Kerr (Cloverleaf) | | 0:15 |
| Dmitry Hruby (Keystone) maj. dec. Liam Krupp (Triway) | | md18-9 |
| Robert Dorsey (Philo) tech. fall Ian Daugherty (West Holmes) | | tf20-5 |
| Maddox Mitchell (Black River) pin Brenden Murphy (Buckeye) | | 3:09 |
| 138:4x4 | Jack Valerino (Avon Lake) pin Oliver Hiller (West Holmes) | | 1:50 |
| Alexander Fremon*HOOV (X3) pin Jonah Krupp (Triway) | | 3:30 |
| Jonathan Schramm (Black River) pin Cale Ediger (Dalton) | | 1:01 |
| Jayden Sutton (Carrollton) maj. dec. Abe Gill*AVLK (X1) | | md14-2 |
| Logan Letner (Cloverleaf) tech. fall Kaden Loy (Philo) | | tf22-2 |
| 144:4x4 | Owen Reamsnider (Lexington) tech. fall Paris Ellis (Dover) | | tf18-0 |
| Gage Barbeau (Midview) pin Caleb Burke (Cloverleaf) | | 3:14 |
| Brody Snyder (Triway) pin Austin West (Dalton) | | 0:22 |
| Seth Dorland (Hoover) dec. Tristyn Herrick (Black River) | | 12-10 |
| Tate McCourt (Buckeye) pin Johnny Chai*HOOV (X1) | | 1:48 |
| 150:4x4 | Louden Dixon (West Holmes) pin Samuel Dilley (Black River) | | 0:39 |
| Karson Russell (Dalton) pin Jacob Kline (Triway) | | 3:00 |
| Brandon Reaves (Lexington) pin Maliki Garten (Philo) | | 1:30 |
| Ja`waye Richardson (Carrollton) pin Logan Walls (Keystone) | | 1:58 |
| Connor McClintock (Hoover) pin Jayden Lewis (Dover) | | 1:15 |
| 157:4x4 | Jordan Gerber*WHOL (X1) pin Braden Lehman*MIDV (X3) | | 2:27 |
| Brody Gonda (Carrollton) dec. Marcus McMahon (Midview) | | 5-4 |
| Hunter McCluggage (West Holmes) pin Zach Eid*MIDV (X2) | | 3:30 |
| Christian Friel (Hoover) pin Haden Mortimer (Philo) | | 0:27 |
| 165:3x4 | Talan Bailey (Philo) tech. fall Alex Plisko*BUCK (X2) | | tf19-2 |
| Aiden Pelfrey (Dalton) tech. fall Lincoln Goans (West Holmes) | | tf16-0 |
| Will Schnabel (Avon Lake) pin Leland Colon (Keystone) | | 1:11 |
| Mason Koberna*BRIV (X1) tech. fall Ben McCaffery (Midview) | | tf23-6 |
| Brody Zoul (Buckeye) pin Joe Gniadowski (Hoover) | | 0:41 |
| Kayden Hendershot (Black River) pin Brayden Vance (Lexington) | | 1:22 |
| 175:4x4 | Cole Porter (West Holmes) tech. fall Gavin Slutz (Carrollton) | | tf18-3 |
| Thomas Kmitt (Midview) pin Grayson Smith (Triway) | | 1:02 |
| Blake Taylor (Buckeye) dec. Cayden Cook (Cloverleaf) | | 4-0 |
| Isaiah Fontes (Hoover) pin Dexter Earls*BUCK (X1) | | 0:56 |
| Jaxon Ryder (Dalton) pin Jack Vancooney (Black River) | | 4:45 |
| Jack Lincicome (Philo) tech. fall Nicholas Linden (Keystone) | | tf17-2 |
