2023 Tornado Classic - West Muskingum Saturday, January 7th, 2023 at 9:30 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Bridgeport | 126 | 138 | 150 | 157 | 215 | 285 | |||||||||
Buckeye Local | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 190 | 215 | 285 | |||||
Canton Central Catholic | 144 | 150 | 157 | 285 | |||||||||||
Centerburg | 120 | 126 | 144 | 157 | 175 | 190 | 215 | 285 | |||||||
Crooksville | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 190 | 215 | 285 | ||||
Eastern | 132 | 157 | 165 | 215 | 285 | ||||||||||
Liberty Union | 106 | 113 | 126 | 132 | 138 | 144 | 150 | 165 | 175 | 190 | 215 | 285 | |||
Lucas | 132 | 138 | 190 | 285 | |||||||||||
Malvern | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Ridgewood | 126 | 132 | 138 | 150 | 157 | 175 | 190 | 285 | |||||||
Waterford | 113 | 132 | 138 | 144 | 150 | 157 | 165 | 285 | |||||||
West Muskingum | 138 | 150 | 157 | 190 | 215 | ||||||||||
Williamsburg | 106 | 113 | 120 | 126 | 138 | 150 | 165 | 175 | 190 | 215 | |||||
Zanesville | 106 | 120 | 126 | 132 | 138 | 157 | 165 | 175 | 190 | 285 | |||||
X1 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 175 | 190 | 215 | 285 | ||||
X2 | 120 | 132 | 138 | 150 | 190 | 215 | 285 | ||||||||
X3 | 120 | 132 | 138 | 190 | 215 | 285 | |||||||||
X4 | 120 | 215 | 285 | ||||||||||||
Total per weight: | 4 | 6 | 10 | 10 | 12 | 14 | 8 | 12 | 10 | 7 | 7 | 13 | 13 | 16 | |
Total Teams Entered: 14 Wrestlers Entered: 142 | |||||||||||||||
Processed: Friday, January 6th, 2023 at 8:01 pm |