2019 Whitehall JV invitational Saturday, January 26th, 2019 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Bellefontaine | 120 | 126 | 152 | 160 | 182 | 195 | |||||||||
Bexley | 120 | 126 | 132 | 138 | 170 | ||||||||||
Big Walnut | 106 | 126 | 132 | 138 | 195 | 285 | |||||||||
Bishop Watterson | 132 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | |||||||
Canal Winchester | 106 | 138 | 145 | 152 | |||||||||||
Gahanna Lincoln | 138 | 152 | 160 | 170 | 182 | 285 | |||||||||
Lancaster | 126 | 132 | 138 | 145 | 152 | 160 | 170 | ||||||||
Marysville | 106 | 120 | 126 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | |||
Olentangy Berlin | 106 | 113 | 120 | 126 | 132 | 138 | 160 | 285 | |||||||
Reynoldsburg | 113 | 120 | 132 | 138 | 160 | 170 | 195 | 220 | |||||||
St. Francis DeSales | 120 | 138 | 220 | ||||||||||||
Teays Valley | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | |
Westerville South | 138 | 152 | 170 | 182 | 195 | 220 | 285 | ||||||||
Whitehall-Yearling | 106 | 120 | 170 | 182 | 195 | 220 | |||||||||
X1 | 106 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | |||
X2 | 106 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 195 | 220 | |||||
X3 | 126 | 132 | 138 | 152 | 160 | 195 | 220 | ||||||||
X4 | 126 | 138 | 152 | 160 | |||||||||||
X5 | 126 | 152 | 160 | ||||||||||||
X6 | 152 | ||||||||||||||
X7 | 152 | ||||||||||||||
Total per weight: | 8 | 3 | 9 | 12 | 10 | 15 | 6 | 15 | 13 | 11 | 8 | 11 | 10 | 7 | |
Total Teams Entered: 14 Wrestlers Entered: 138 | |||||||||||||||
Processed: Friday, January 25th, 2019 at 8:17 am |