2024 Williamsburg Bob Guy Invitational Saturday, December 7th, 2024 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Badin | 126 | 132 | 144 | 150 | 165 | 175 | 215 | ||||||||
Bethel-Tate | 132 | 138 | 144 | 165 | 175 | 215 | 285 | ||||||||
Clermont NE | 106 | 113 | 120 | 126 | 132 | 144 | 150 | 175 | 190 | 215 | |||||
Clinton-Massie | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||
East Clinton | 120 | 138 | 144 | 157 | 165 | 175 | 215 | 285 | |||||||
Goshen | 106 | 113 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||
Hillsboro | 120 | 126 | 132 | 138 | 144 | 150 | 165 | 215 | 285 | ||||||
Manchester | 113 | 126 | 132 | 138 | 144 | 157 | 165 | 175 | 190 | 215 | 285 | ||||
McClain | 120 | 132 | 138 | 144 | 150 | 157 | 165 | 190 | 215 | 285 | |||||
Mid. Madison | 106 | 138 | 144 | 150 | 157 | 165 | 175 | 285 | |||||||
No. College Hill | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | ||||
Norwood | 106 | 113 | 126 | 132 | 144 | 150 | 157 | 190 | 215 | 285 | |||||
Williamsburg | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | ||||||
Wyoming | 106 | 113 | 120 | 126 | 132 | 138 | 150 | 157 | 165 | 175 | 190 | 285 | |||
120 | 126 | 132 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||||
120 | 126 | 132 | 144 | 150 | 165 | 175 | 190 | 215 | 285 | ||||||
144 | 150 | 175 | 190 | 285 | |||||||||||
144 | 150 | 175 | 190 | 285 | |||||||||||
144 | 150 | 285 | |||||||||||||
150 | 285 | ||||||||||||||
Total per weight: | 5 | 5 | 9 | 11 | 14 | 11 | 18 | 17 | 11 | 14 | 15 | 13 | 12 | 18 | |
Total Teams Entered: 14 Wrestlers Entered: 173 | |||||||||||||||
Processed: Friday, December 6th, 2024 at 9:29 am |