Williamsburg Bob Guy Invitational WIlliamsburg High School, WIlliamsburg, OH December 6, 2025 |
| Team | Score | |
|---|
| 1. | Ross | 238.5 | | | 2. | Williamsburg | 152.0 | | | 3. | Wyoming | 122.0 | | | 4. | CNE | 104.0 | | | | McClain | 104.0 | | | 6. | Mason | 100.0 | | | 7. | Badin | 99.5 | | | 8. | Goshen | 97.0 | | | 9. | Norwood | 96.5 | | | 10. | Harrison | 90.0 | | | 11. | Madison | 86.5 | | | 12. | Manchester | 77.0 | | | 13. | No. College Hill | 68.5 | | | 14. | East Clinton | 46.0 | | | 15. | New Richmond | 45.0 | | | 16. | Bethel-Tate | 43.0 | | Bye points earned after win in pool |
|
| | | Score |
|---|
| Seventh Round |
| 106:1x3 | Isaac Smith (Ross) pin Ethan Ahrens (Norwood) | | 1:20 |
| 113:2x4 | 1st- Trenton Bourquein (Ross) maj. dec. Alex Neukam (CNE) | | md17-5 |
| 3rd- Prestin Walters*ROSS (X1) maj. dec. Jay Lewis (Williamsburg) | | md13-0 |
| 120:2x5 | 1st- Caleb Middendorf (Ross) pin Cameron Kelsch (Norwood) | | 0:48 |
| 3rd-Louie Beard*WYOM (X3) pin Max Cherney (Mason) | | 0:56 |
| 126:4x3 | 1st- Jaxon Vining (CNE) dec. Raymauri Williams (No. College Hill) | | 17-16 |
| 3rd- Colton Arnett (Manchester) pin Carter Smith (Ross) | | 3:23 |
| 132:4x4 | 1st- Aiden Daniel (Williamsburg) dec. William Deluca (Norwood) | | 7-4 |
| 3rd- Kevin Chapple (No. College Hill) pin Destin Shields (CNE) | | 0:59 |
| 138:4x4 | 1st-Isacc Morgan*MCCL (McClain) pin Jacob Mick (McClain) | | 0:54 |
| 3rd-Izik Lea (Goshen) maj. dec. Tristan Reed (Wyoming) | | md10-2 |
| 144:4x5 | 1st- A.J. Sturwold (Williamsburg) maj. dec. Tyson Ayers (Mason) | | md10-1 |
| 3rd- Dalton Rowland (McClain) tech. fall Eric Raynolds (No. College Hill) | | tf18-0 |
| 150:4x5 | 1st- Caleb Dunn (Ross) pin Xander Black (East Clinton) | | 0:44 |
| 3rd- Henry Smyth (Harrison) pin Nishu Siripuram*MAS (X2) | | 0:29 |
| 157:4x5 | 1st- Ryan Hager (Williamsburg) pin Wyatt Kunkel (Badin) | | 4:51 |
| 3rd-Jake Smith (Harrison) tech. fall Collin Berger*BAD (X2) | | tf15-0 |
| 165:4x4 | 1st- Kody Clark (Madison) pin Landen Woolsey (Wyoming) | | 1:00 |
| 3rd- Landen Collins (Bethel-Tate) tech. fall Darren Kolodzik (Badin) | | tf21-3 |
| 175:4x4 | 1st-Owen Parlier (Williamsburg) tech. fall Elijah Wallace (Manchester) | | tf20-4 |
| 3rd-Thomas Bernheisel (Wyoming) pin Brody Hall*HARR (X1) | | 4:59 |
| 190:4x5 | 1st-Hunter Skaggs (McClain) pin Noah Jarvis (Goshen) | | 1:19 |
| 3rd-Maxton Craig (Mason) pin Levi Auciello (Harrison) | | 2:50 |
| 215:4x3 | 1st- Aiden Ondrovich (Ross) pin Damien Hunter (Norwood) | | 3:45 |
| 3rd-Justin Gomez (Harrison) pin Jordan Rogers (New Richmond) | | 2:37 |
| 285:4x5 | 1st- Luke Freund (Wyoming) pin Hunter Shelton (Manchester) | | 2:32 |
| 3rd- Jake McConnell (Ross) dec. Alvis Williams (New Richmond) | | 7-0 |
| |
| Sixth Round |
| 106:1x3 | Brodie Young (Madison) pin Ethan Ahrens (Norwood) | | 1:06 |
| 113:2x4 | Trenton Bourquein (Ross) forfeit Prestin Walters*ROSS (X1) | | Forfeit |
| Alex Neukam (CNE) tech. fall Jay Lewis (Williamsburg) | | tf16-0 |
| 120:2x5 | Caleb Middendorf (Ross) pin Louie Beard*WYOM (X3) | | 0:42 |
| Adam Coleman (McClain) forfeit Davalatbek Gulomov (Goshen) | | Forfeit |
| Max Cherney (Mason) pin Chase Romans*ROSS (X1) | | 1:20 |
| Cameron Kelsch (Norwood) pin Brandon Luebbe (Wyoming) | | 3:34 |
| 126:4x3 | Raymauri Williams (No. College Hill) pin Colton Arnett (Manchester) | | 5:39 |
| Jaxon Vining (CNE) pin Carter Smith (Ross) | | 3:03 |
| 132:4x4 | Aiden Daniel (Williamsburg) pin Destin Shields (CNE) | | 1:55 |
| William Deluca (Norwood) pin Kevin Chapple (No. College Hill) | | 1:59 |
| 138:4x4 | Jacob Mick (McClain) tech. fall Tristan Reed (Wyoming) | | tf17-2 |
| Isacc Morgan*MCCL (McClain) pin Izik Lea (Goshen) | | 1:45 |
| 144:4x5 | Tyson Ayers (Mason) pin Eric Raynolds (No. College Hill) | | 5:36 |
| A.J. Sturwold (Williamsburg) dec. Dalton Rowland (McClain) | | 9-2 |
| 150:4x5 | Xander Black (East Clinton) pin Nishu Siripuram*MAS (X2) | | 3:29 |
| Caleb Dunn (Ross) dec. Henry Smyth (Harrison) | | 8-2 |
| 157:4x5 | Ryan Hager (Williamsburg) pin Jake Smith (Harrison) | | 1:30 |
| Wyatt Kunkel (Badin) pin Collin Berger*BAD (X2) | | 1:08 |
| 165:4x4 | Kody Clark (Madison) pin Darren Kolodzik (Badin) | | 1:02 |
| Landen Woolsey (Wyoming) pin Landen Collins (Bethel-Tate) | | 5:18 |
| 175:4x4 | Owen Parlier (Williamsburg) pin Thomas Bernheisel (Wyoming) | | 1:40 |
| Elijah Wallace (Manchester) pin Brody Hall*HARR (X1) | | 5:50 |
| 190:4x5 | Noah Jarvis (Goshen) pin Levi Auciello (Harrison) | | 5:10 |
| Hunter Skaggs (McClain) pin Maxton Craig (Mason) | | 4:24 |
| 215:4x3 | Aiden Ondrovich (Ross) pin Jordan Rogers (New Richmond) | | 3:09 |
| Damien Hunter (Norwood) pin Justin Gomez (Harrison) | | 2:50 |
| 285:4x5 | Luke Freund (Wyoming) pin Alvis Williams (New Richmond) | | 1:38 |
| Hunter Shelton (Manchester) pin Jake McConnell (Ross) | | 1:16 |
| |
| Fifth Round |
| 144:4x5 | Luke Neukam (CNE) pin Gabe Cunningham (Bethel-Tate) | | 4:28 |
| Tyson Ayers (Mason) pin Aiden Lyninger*MAD (X1) | | 0:20 |
| Eric Raynolds (No. College Hill) Default Caedmon Foster*CNE (X2) | | Default |
| Eli Cook (Badin) pin Andrew Sauerland*ROSS (X4) | | 1:05 |
| Dalton Rowland (McClain) pin Erbol Mamytov*MAS (X5) | | 0:36 |
| Zach Stevison (Ross) pin Jonah Montgomery (Ross) | | 1:30 |
| A.J. Sturwold (Williamsburg) tech. fall Tylan Callahan (Madison) | | tf18-2 |
| Logan Stockton (New Richmond) pin Brayden Walls (Manchester) | | 4:38 |
| 150:4x5 | Xander Black (East Clinton) pin Colton Drake (Badin) | | 3:45 |
| Peyton Green (Madison) forfeit Colton Waldman (CNE) | | Forfeit |
| Nishu Siripuram*MAS (X2) pin Jacob Quinan*NRIC (X4) | | 0:27 |
| Andy Davison*HARR (X1) pin Jesse Wysong*ROSS (X5) | | 2:55 |
| Henry Smyth (Harrison) pin Kelvin Klopfstein (Williamsburg) | | 0:51 |
| Caleb Dunn (Ross) pin Joe Vogel*HARR (X6) | | 3:12 |
| Ryith Rack (New Richmond) dec. Asher Garner (Goshen) | | 5-4 |
| 157:4x5 | Ryan Hager (Williamsburg) pin Avery Gilliam (Manchester) | | 0:40 |
| Davlatbek Mamadilleav (Mason) forfeit Cody Harville*ROSS (X7) | | Forfeit |
| Jake Smith (Harrison) pin Wyatt Curnutte (CNE) | | 0:40 |
| Fady Armanious*MAS (X4) pin Montgomery Thacker*HARR (X3) | | 2:30 |
| Collin Berger*BAD (X2) forfeit Aiden Polston (Madison) | | Forfeit |
| Osage Rainwater (Goshen) pin Franky Anter (Bethel-Tate) | | 0:27 |
| 190:4x5 | Jayden Sayer (Bethel-Tate) pin Evan Couch (Williamsburg) | | 1:55 |
| Thomas Hood (East Clinton) pin Noah Jarvis (Goshen) | | 1:36 |
| Maddix Deards*MAD (X5) pin Brody Draper (Wyoming) | | 3:04 |
| Levi Auciello (Harrison) pin Tommy Richard*ROSS (X2) | | 1:00 |
| Oaklen McKean*ROSS (X4) Default Connor Francis*MCC (X1) | | Default |
| Jerome Osborne (No. College Hill) Default Andy Thomas (New Richmond) | | Default |
| Hunter Skaggs (McClain) pin Ayden Moser*MAS (X3) | | 1:41 |
| 285:4x5 | Luke Freund (Wyoming) pin Raymone Pace (No. College Hill) | | 1:04 |
| Alvis Williams (New Richmond) pin Hunter Carlier (CNE) | | 2:20 |
| Hunter Shelton (Manchester) pin Garrett Hembree (Madison) | | 1:05 |
| Jake McConnell (Ross) maj. dec. J.J. Bohman*BTHL (X3) | | md17-9 |
| Cameron Pfefferle (Badin) pin Braydin Simmons (McClain) | | 1:18 |
| |
| Fourth Round |
| 120:2x5 | Adam Coleman (McClain) pin Olivia Bryan (Madison) | | 1:51 |
| Louie Beard*WYOM (X3) pin Davalatbek Gulomov (Goshen) | | 2:49 |
| Max Cherney (Mason) maj. dec. Cameron Kelsch (Norwood) | | md9-0 |
| Chase Romans*ROSS (X1) pin Carter Rains*GOSH (X2) | | 1:08 |
| 126:4x3 | Colton Arnett (Manchester) pin Preston Duff (Norwood) | | 1:20 |
| Raymauri Williams (No. College Hill) pin Braxton VanZant (East Clinton) | | 1:46 |
| Carter Smith (Ross) pin Owen Sykes*MCC (X1) | | 0:59 |
| Jaxon Vining (CNE) pin Joshua Dunn*ROSS (X3) | | 1:40 |
| 144:4x5 | Tyson Ayers (Mason) forfeit Spencer Hinton (Norwood) | | Forfeit |
| Gabe Cunningham (Bethel-Tate) tech. fall Aiden Lyninger*MAD (X1) | | tf16-1 |
| Eli Cook (Badin) forfeit Caedmon Foster*CNE (X2) | | Forfeit |
| Kevin Foster (Goshen) maj. dec. Zach Stevison (Ross) | | md10-1 |
| Erbol Mamytov*MAS (X5) pin Jonah Montgomery (Ross) | | 3:40 |
| Logan Stockton (New Richmond) dec. Tylan Callahan (Madison) | | 3-0 |
| Brayden Walls (Manchester) forfeit Jimmy Stanton*ROSS (X3) | | Forfeit |
| 150:4x5 | Colton Drake (Badin) pin Peyton Green (Madison) | | 2:45 |
| Xander Black (East Clinton) pin Kubooku Natta (Mason) | | 0:36 |
| Nishu Siripuram*MAS (X2) tech. fall Andy Davison*HARR (X1) | | tf19-3 |
| Jacob Quinan*NRIC (X4) pin Conrad Hanauer (Norwood) | | 3:40 |
| Keegan Hanson*BAD (X3) pin Caleb Barnes (Manchester) | | 0:36 |
| Jack Spencer (McClain) tech. fall Asher Garner (Goshen) | | tf20-5 |
| Joe Vogel*HARR (X6) pin Ryith Rack (New Richmond) | | 0:45 |
| 157:4x5 | Elliott Griffin*MAD (X5) dec. Avery Gilliam (Manchester) | | 7-2 |
| Jake Smith (Harrison) forfeit Cody Harville*ROSS (X7) | | Forfeit |
| Wyatt Curnutte (CNE) Default Ben Xu (Wyoming) | | Default |
| Wyatt Kunkel (Badin) pin Montgomery Thacker*HARR (X3) | | 1:04 |
| Collin Berger*BAD (X2) pin Trey Partin (Ross) | | 4:38 |
| Osage Rainwater (Goshen) forfeit Aiden Polston (Madison) | | Forfeit |
| 190:4x5 | Noah Jarvis (Goshen) pin Evan Couch (Williamsburg) | | 2:45 |
| Thomas Hood (East Clinton) pin Will Sturgis (Madison) | | 3:14 |
| Levi Auciello (Harrison) pin Maddix Deards*MAD (X5) | | 1:17 |
| Lee Miles (Badin) pin Connor Francis*MCC (X1) | | 1:00 |
| Ayden Moser*MAS (X3) forfeit Andy Thomas (New Richmond) | | Forfeit |
| Hunter Skaggs (McClain) dec. Leland Ondorvich (Ross) | | 3-1 |
| 215:4x3 | Aiden Ondrovich (Ross) pin Braylon Oyer (McClain) | | 0:20 |
| Jordan Rogers (New Richmond) pin Sawyer Arnold (Badin) | | 3:50 |
| Justin Gomez (Harrison) pin Noah Pitzer (Madison) | | 1:37 |
| Damien Hunter (Norwood) dec. Hayden Walker (Goshen) | | 17-10 |
| 285:4x5 | Braden Hickey (Williamsburg) pin Andrew Voltz (Goshen) | | 4:30 |
| Parker Harvey (Bethel-Tate) pin Hunter Carlier (CNE) | | 3:45 |
| Peyton Smith (Mason) pin Jameson Hubbs (Badin) | | 0:27 |
| Cameron Pfefferle (Badin) pin Andy Romero*NCH (X2) | | 3:50 |
| J.J. Bohman*BTHL (X3) pin Braydin Simmons (McClain) | | 1:31 |
| |
| Third Round |
| 113:2x4 | Trenton Bourquein (Ross) pin Donovan Lewis (Mason) | | 0:30 |
| Jay Lewis (Williamsburg) pin Kyson Michael (East Clinton) | | 3:28 |
| Alex Neukam (CNE) maj. dec. Prestin Walters*ROSS (X1) | | md9-0 |
| Tanner Glazer*MAS (X2) pin Sophia Short (Madison) | | 0:42 |
| 120:2x5 | Caleb Middendorf (Ross) pin Adam Coleman (McClain) | | 0:24 |
| Davalatbek Gulomov (Goshen) pin Olivia Bryan (Madison) | | 1:00 |
| Brandon Luebbe (Wyoming) dec. Chase Romans*ROSS (X1) | | 8-6 |
| Max Cherney (Mason) pin Carter Rains*GOSH (X2) | | 2:20 |
| 126:4x3 | Colton Arnett (Manchester) pin Maddox Nielsen (Harrison) | | 1:47 |
| Carter Smith (Ross) pin Kenny Hilderbrand (McClain) | | 1:53 |
| Owen Sykes*MCC (X1) pin Cam Horn (Mason) | | 2:24 |
| Jaxon Vining (CNE) pin Austin Sizemore*ROSS (X2) | | 2:55 |
| 132:4x4 | Aiden Daniel (Williamsburg) forfeit Nolan West*GOSH (X1) | | Forfeit |
| Brody Schmuelling (Badin) tech. fall Logan Capizzano (Wyoming) | | tf17-1 |
| Destin Shields (CNE) pin Evan Corry (Ross) | | 0:36 |
| Kevin Chapple (No. College Hill) pin Timur Beck (Mason) | | 1:35 |
| Harlan Daniels (Goshen) pin Zayne Knisley (McClain) | | 1:40 |
| 138:4x4 | Jacob Mick (McClain) pin Christian Kairn*CNE (X6) | | 2:45 |
| Gunner McDowell (Badin) tech. fall Eddie Scalf (Ross) | | tf15-0 |
| Noah Mccracken (Madison) pin Xavier Wrenn (Harrison) | | 3:04 |
| Tristan Reed (Wyoming) pin Joseph Whitestine (New Richmond) | | 1:04 |
| Izik Lea (Goshen) pin A.J. Cunningham (CNE) | | 1:59 |
| Travis Dunaway*NRIC (X9) pin Ethan Harper (No. College Hill) | | 4:32 |
| Tito Hermansen (Mason) pin Ethan Ketchem*MAD (X7) | | 1:33 |
| Isacc Morgan*MCCL (McClain) pin Cameron Sheppard (Norwood) | | 0:46 |
| 144:4x5 | Luke Neukam (CNE) dec. Tyson Ayers (Mason) | | 5-3 |
| Spencer Hinton (Norwood) pin Aiden Lyninger*MAD (X1) | | 0:32 |
| Eric Raynolds (No. College Hill) tech. fall Andrew Sauerland*ROSS (X4) | | tf19-4 |
| Dalton Rowland (McClain) maj. dec. Zach Stevison (Ross) | | md16-6 |
| Kevin Foster (Goshen) pin Jonah Montgomery (Ross) | | 1:55 |
| A.J. Sturwold (Williamsburg) pin Brayden Walls (Manchester) | | 2:40 |
| Logan Stockton (New Richmond) maj. dec. Jimmy Stanton*ROSS (X3) | | md11-0 |
| 150:4x5 | Colton Drake (Badin) dec. Kubooku Natta (Mason) | | 11-8 |
| Xander Black (East Clinton) Default Colton Waldman (CNE) | | Default |
| Nishu Siripuram*MAS (X2) pin Conrad Hanauer (Norwood) | | 0:50 |
| Jacob Quinan*NRIC (X4) pin Jesse Wysong*ROSS (X5) | | 3:11 |
| Henry Smyth (Harrison) pin Caleb Barnes (Manchester) | | 0:50 |
| Caleb Dunn (Ross) pin Asher Garner (Goshen) | | 0:24 |
| Jack Spencer (McClain) tech. fall Ryith Rack (New Richmond) | | tf17-0 |
| 157:4x5 | Clayton Beach*CNE (X6) pin Elliott Griffin*MAD (X5) | | 4:47 |
| Jake Smith (Harrison) pin Ben Xu (Wyoming) | | 0:28 |
| Wyatt Curnutte (CNE) pin Davlatbek Mamadilleav (Mason) | | 3:15 |
| Montgomery Thacker*HARR (X3) pin Bradley Coberly*ROSS (X1) | | 3:36 |
| Wyatt Kunkel (Badin) tech. fall Fady Armanious*MAS (X4) | | tf18-1 |
| Collin Berger*BAD (X2) tech. fall Franky Anter (Bethel-Tate) | | tf15-0 |
| Trey Partin (Ross) Default Aiden Polston (Madison) | | Default |
| 165:4x4 | Kody Clark (Madison) pin Caleb Knapp (Goshen) | | 1:00 |
| Wyatt Hammond*MCC (X1) tech. fall Kameron Grevas*NOR (X2) | | tf20-5 |
| Darren Kolodzik (Badin) pin Leo Daniel (Norwood) | | 0:16 |
| Kierson Patton (Ross) pin Ben Clementz (Mason) | | 3:12 |
| Landen Collins (Bethel-Tate) pin Leo Beard*WYOM (X4) | | 1:09 |
| Lucas Martinez (New Richmond) forfeit Athan Foster (CNE) | | Forfeit |
| Landen Woolsey (Wyoming) pin Ethan Bailey (Harrison) | | 0:13 |
| 175:4x4 | Jackson Brewer (Badin) forfeit Ian McClanahan (New Richmond) | | Forfeit |
| Thomas Bernheisel (Wyoming) pin Lucas Deemer (Goshen) | | 0:16 |
| Owen Parlier (Williamsburg) pin Donald Combs (Ross) | | 1:09 |
| Issiah Taylor (Harrison) pin Sam Smith*BAD (X2) | | 1:42 |
| Brody Hall*HARR (X1) pin Parker Little (Mason) | | 2:29 |
| 190:4x5 | Jayden Sayer (Bethel-Tate) maj. dec. Thomas Hood (East Clinton) | | md20-7 |
| Noah Jarvis (Goshen) pin Will Sturgis (Madison) | | 2:20 |
| Brody Draper (Wyoming) pin Tommy Richard*ROSS (X2) | | 1:05 |
| Maxton Craig (Mason) pin Lee Miles (Badin) | | 0:15 |
| Hunter Skaggs (McClain) pin Jerome Osborne (No. College Hill) | | 1:39 |
| Leland Ondorvich (Ross) pin Ayden Moser*MAS (X3) | | 2:30 |
| 215:4x3 | Aiden Ondrovich (Ross) forfeit Gabe Gerasimchuk (Wyoming) | | Forfeit |
| Noah Pitzer (Madison) pin Isaac Gabriel*NOR (X1) | | 1:00 |
| 285:4x5 | Luke Freund (Wyoming) pin Andrew Voltz (Goshen) | | 0:54 |
| Parker Harvey (Bethel-Tate) dec. Logan Smith*WILL (X4) | | 7-3 |
| Hunter Shelton (Manchester) pin Jameson Hubbs (Badin) | | 0:19 |
| Jake McConnell (Ross) pin Cameron Pfefferle (Badin) | | 0:30 |
| Braydin Simmons (McClain) pin Andy Romero*NCH (X2) | | 1:27 |
| |
| Second Round |
| 113:2x4 | Trenton Bourquein (Ross) pin Jay Lewis (Williamsburg) | | 0:38 |
| Donovan Lewis (Mason) pin Kyson Michael (East Clinton) | | 2:20 |
| Alex Neukam (CNE) pin Tanner Glazer*MAS (X2) | | 1:11 |
| Prestin Walters*ROSS (X1) pin Sophia Short (Madison) | | 1:15 |
| 120:2x5 | Caleb Middendorf (Ross) pin Olivia Bryan (Madison) | | 1:20 |
| Louie Beard*WYOM (X3) pin Adam Coleman (McClain) | | 0:45 |
| Brandon Luebbe (Wyoming) pin Carter Rains*GOSH (X2) | | 2:30 |
| Cameron Kelsch (Norwood) pin Chase Romans*ROSS (X1) | | 4:48 |
| 126:4x3 | Joshua Dunn*ROSS (X3) dec. Maddox Nielsen (Harrison) | | 12-9 SV |
| Raymauri Williams (No. College Hill) pin Kenny Hilderbrand (McClain) | | 0:59 |
| Owen Sykes*MCC (X1) pin Braxton VanZant (East Clinton) | | 1:42 |
| Preston Duff (Norwood) pin Austin Sizemore*ROSS (X2) | | 1:49 |
| 132:4x4 | Aiden Daniel (Williamsburg) dec. Brody Schmuelling (Badin) | | 8-4 |
| Logan Capizzano (Wyoming) disq. Nolan West*GOSH (X1) | | Disq |
| Evan Corry (Ross) tech. fall Owen Kathman (Harrison) | | tf19-3 |
| Kevin Chapple (No. College Hill) dec. Bobby Opoka (New Richmond) | | 11-9 |
| William Deluca (Norwood) pin Zayne Knisley (McClain) | | 2:30 |
| 138:4x4 | Eddie Scalf (Ross) dec. Christian Kairn*CNE (X6) | | 6-4 |
| Jacob Mick (McClain) pin Gunner McDowell (Badin) | | 0:30 |
| Noah Mccracken (Madison) pin Joseph Whitestine (New Richmond) | | 3:41 |
| Tristan Reed (Wyoming) pin Xavier Wrenn (Harrison) | | 5:00 |
| Izik Lea (Goshen) pin Ethan Harper (No. College Hill) | | 1:15 |
| A.J. Cunningham (CNE) tech. fall Travis Dunaway*NRIC (X9) | | tf20-3 |
| Cameron Sheppard (Norwood) pin Tito Hermansen (Mason) | | 1:25 |
| Isacc Morgan*MCCL (McClain) pin Ethan Ketchem*MAD (X7) | | 0:30 |
| 144:4x5 | Tyson Ayers (Mason) pin Gabe Cunningham (Bethel-Tate) | | 0:45 |
| Spencer Hinton (Norwood) dec. Luke Neukam (CNE) | | 7-0 |
| Caedmon Foster*CNE (X2) pin Andrew Sauerland*ROSS (X4) | | 1:10 |
| Dalton Rowland (McClain) dec. Kevin Foster (Goshen) | | 13-9 |
| Zach Stevison (Ross) pin Erbol Mamytov*MAS (X5) | | 2:25 |
| A.J. Sturwold (Williamsburg) pin Jimmy Stanton*ROSS (X3) | | 0:45 |
| Tylan Callahan (Madison) tech. fall Brayden Walls (Manchester) | | tf20-5 |
| 150:4x5 | Xander Black (East Clinton) pin Peyton Green (Madison) | | 1:17 |
| Kubooku Natta (Mason) forfeit Colton Waldman (CNE) | | Forfeit |
| Jesse Wysong*ROSS (X5) pin Conrad Hanauer (Norwood) | | 1:17 |
| Jacob Quinan*NRIC (X4) pin Andy Davison*HARR (X1) | | 4:07 |
| Henry Smyth (Harrison) tech. fall Keegan Hanson*BAD (X3) | | tf18-2 |
| Kelvin Klopfstein (Williamsburg) pin Caleb Barnes (Manchester) | | 1:55 |
| Caleb Dunn (Ross) pin Jack Spencer (McClain) | | 1:03 |
| Joe Vogel*HARR (X6) pin Asher Garner (Goshen) | | 3:00 |
| 157:4x5 | Ryan Hager (Williamsburg) pin Clayton Beach*CNE (X6) | | 0:40 |
| Wyatt Curnutte (CNE) pin Cody Harville*ROSS (X7) | | 2:40 |
| Ben Xu (Wyoming) pin Davlatbek Mamadilleav (Mason) | | 2:44 |
| Wyatt Kunkel (Badin) pin Bradley Coberly*ROSS (X1) | | 0:34 |
| Collin Berger*BAD (X2) maj. dec. Osage Rainwater (Goshen) | | md12-0 |
| Trey Partin (Ross) dec. Franky Anter (Bethel-Tate) | | 17-10 |
| 165:4x4 | Kody Clark (Madison) pin Kameron Grevas*NOR (X2) | | 1:44 |
| Caleb Knapp (Goshen) pin Wyatt Hammond*MCC (X1) | | 0:14 |
| Darren Kolodzik (Badin) pin Kierson Patton (Ross) | | 1:41 |
| Ben Clementz (Mason) pin Leo Daniel (Norwood) | | 1:10 |
| Landen Collins (Bethel-Tate) forfeit Athan Foster (CNE) | | Forfeit |
| Leo Beard*WYOM (X4) pin Lucas Martinez (New Richmond) | | 5:01 |
| Landen Woolsey (Wyoming) pin Carlos Gonzalez (McClain) | | 1:10 |
| 175:4x4 | Thomas Bernheisel (Wyoming) Default Ian McClanahan (New Richmond) | | Default |
| Lucas Deemer (Goshen) dec. Jackson Brewer (Badin) | | 5-2 |
| Donald Combs (Ross) pin Cameron Skaggs (McClain) | | 2:58 |
| Elijah Wallace (Manchester) pin Sam Smith*BAD (X2) | | 0:20 |
| Parker Little (Mason) pin Jamerine Carven (No. College HIll) | | 1:28 |
| 190:4x5 | Jayden Sayer (Bethel-Tate) pin Will Sturgis (Madison) | | 1:57 |
| Thomas Hood (East Clinton) pin Evan Couch (Williamsburg) | | 4:00 |
| Levi Auciello (Harrison) pin Brody Draper (Wyoming) | | 1:15 |
| Maxton Craig (Mason) pin Oaklen McKean*ROSS (X4) | | 2:58 |
| Hunter Skaggs (McClain) pin Andy Thomas (New Richmond) | | 0:58 |
| Leland Ondorvich (Ross) pin Jerome Osborne (No. College Hill) | | 1:52 |
| 215:4x3 | Hayden Walker (Goshen) pin Gabe Gerasimchuk (Wyoming) | | 0:35 |
| Sawyer Arnold (Badin) pin Isaac Gabriel*NOR (X1) | | 0:30 |
| 285:4x5 | Luke Freund (Wyoming) pin Braden Hickey (Williamsburg) | | 2:20 |
| Andrew Voltz (Goshen) pin Raymone Pace (No. College Hill) | | 1:34 |
| Alvis Williams (New Richmond) pin Logan Smith*WILL (X4) | | 4:12 |
| Hunter Shelton (Manchester) pin Peyton Smith (Mason) | | 0:24 |
| Garrett Hembree (Madison) pin Jameson Hubbs (Badin) | | 0:27 |
| Jake McConnell (Ross) pin Andy Romero*NCH (X2) | | 0:27 |
| J.J. Bohman*BTHL (X3) pin Cameron Pfefferle (Badin) | | 2:41 |
| |
| First Round |
| 106:1x3 | Isaac Smith (Ross) pin Brodie Young (Madison) | | 1:43 |
| 113:2x4 | Trenton Bourquein (Ross) pin Kyson Michael (East Clinton) | | 0:42 |
| Jay Lewis (Williamsburg) pin Donovan Lewis (Mason) | | 5:27 |
| Sophia Short (Madison) forfeit Alex Neukam (CNE) | | Forfeit |
| Prestin Walters*ROSS (X1) maj. dec. Tanner Glazer*MAS (X2) | | md8-0 |
| 120:2x5 | Caleb Middendorf (Ross) pin Davalatbek Gulomov (Goshen) | | 1:27 |
| Louie Beard*WYOM (X3) pin Olivia Bryan (Madison) | | 0:16 |
| Brandon Luebbe (Wyoming) maj. dec. Max Cherney (Mason) | | md14-6 |
| Cameron Kelsch (Norwood) pin Carter Rains*GOSH (X2) | | 1:02 |
| 126:4x3 | Colton Arnett (Manchester) pin Joshua Dunn*ROSS (X3) | | 3:59 |
| Raymauri Williams (No. College Hill) pin Carter Smith (Ross) | | 3:00 |
| Braxton VanZant (East Clinton) pin Cam Horn (Mason) | | 3:00 |
| Jaxon Vining (CNE) pin Preston Duff (Norwood) | | 3:36 |
| 132:4x4 | Aiden Daniel (Williamsburg) pin Logan Capizzano (Wyoming) | | 1:44 |
| Brody Schmuelling (Badin) pin Nolan West*GOSH (X1) | | 1:59 |
| Destin Shields (CNE) pin Owen Kathman (Harrison) | | 2:30 |
| Bobby Opoka (New Richmond) pin Timur Beck (Mason) | | 1:27 |
| William Deluca (Norwood) tech. fall Harlan Daniels (Goshen) | | tf17-1 |
| 138:4x4 | Eddie Scalf (Ross) dec. Jacob Mick (McClain) | | 10-8 |
| Gunner McDowell (Badin) pin Christian Kairn*CNE (X6) | | 1:41 |
| Tristan Reed (Wyoming) disq. Noah Mccracken (Madison) | | Disq |
| Xavier Wrenn (Harrison) dec. Joseph Whitestine (New Richmond) | | 7-2 |
| Izik Lea (Goshen) pin Travis Dunaway*NRIC (X9) | | 5:00 |
| A.J. Cunningham (CNE) pin Ethan Harper (No. College Hill) | | 2:12 |
| Cameron Sheppard (Norwood) pin Ethan Ketchem*MAD (X7) | | 1:12 |
| Isacc Morgan*MCCL (McClain) pin Tito Hermansen (Mason) | | 2:30 |
| 144:4x5 | Luke Neukam (CNE) pin Aiden Lyninger*MAD (X1) | | 1:35 |
| Spencer Hinton (Norwood) pin Gabe Cunningham (Bethel-Tate) | | 5:42 |
| Eric Raynolds (No. College Hill) pin Eli Cook (Badin) | | 0:11 |
| Dalton Rowland (McClain) pin Jonah Montgomery (Ross) | | 0:33 |
| Kevin Foster (Goshen) pin Erbol Mamytov*MAS (X5) | | 2:35 |
| A.J. Sturwold (Williamsburg) pin Logan Stockton (New Richmond) | | 4:42 |
| Tylan Callahan (Madison) maj. dec. Jimmy Stanton*ROSS (X3) | | md8-0 |
| 150:4x5 | Colton Waldman (CNE) pin Colton Drake (Badin) | | 5:00 |
| Kubooku Natta (Mason) pin Peyton Green (Madison) | | 1:29 |
| Nishu Siripuram*MAS (X2) pin Jesse Wysong*ROSS (X5) | | 1:00 |
| Andy Davison*HARR (X1) dec. Conrad Hanauer (Norwood) | | 12-7 |
